SKF bearing fits can be selected by following the recommendations for bearing seat diameter tolerances. These recommendations will provide adequate solutions for the majority of applications. For more information, refer to SKF bearing selection.
SKF bearing fit to shafts and housings
The following SKF bearing fit chart provide recommendations for tolerances of shaft and housing seats. They are valid for standard applications but do not cover all details of a specific application. You should considered selecting fits and tolerances for SKF bearing seats and abutments.
These recommendations are valid for bearings with Normal dimensional tolerances. They can also be used for bearings to P6 dimensional tolerances. The tighter P6 tolerance zone changes the resulting fit only slightly. For information about tolerance, refer to SKF bearing tolerances.
Recommended seat tolerances for SKF metric bearings
For solid steel shafts
Tolerances for solid steel shafts - seats for radial ball bearings
Conditions |
Shaft diameter mm |
Dimensional tolerance | Total radial run-out tolerance | Total axial run-out tolerance |
Ra µm |
---|---|---|---|---|---|
Rotating inner ring load or direction of load indeterminate | |||||
Light loads (P ≤ 0,05 C) | ≤ 17 | js5 | IT4/2 | IT4 | 0,4 |
> 17 to 100 | j6 | IT5/2 | IT5 | 0,8 | |
> 100 to 140 | k6 | IT5/2 | IT5 | 1,6 | |
Normal to heavy loads (0,05 C < P ≤ 0,1 C) | ≤ 10 | js5 | IT4/2 | IT4 | 0,4 |
> 10 to 17 | j5 | IT4/2 | IT4 | 0,4 | |
> 17 to 100 | k5 | IT4/2 | IT4 | 0,8 | |
> 100 to 140 | m5 | IT4/2 | IT4 | 0,8 | |
> 140 to 200 | m6 | IT5/2 | IT5 | 1,6 | |
> 200 to 500 | n6 | IT5/2 | IT5 | 1,6 | |
> 500 | p7 | IT6/2 | IT6 | 3,2 | |
Stationary inner ring load | |||||
Easy axial displacement of inner ring on shaft desirable | g64) | IT5/2 | IT5 | 1,6 | |
Easy axial displacement of inner ring on shaft unnecessary | h6 | IT5/2 | IT5 | 1,6 | |
Axial loads only | j6 | IT5/2 | IT5 | 1,6 |
Tolerances for solid steel shafts - seats for radial roller bearings
Conditions |
Shaft diameter mm |
Dimensional tolerance | Total radial run-out tolerance | Total axial run-out tolerance |
Ra µm |
---|---|---|---|---|---|
Rotating inner ring load or direction of load indeterminate | |||||
Light loads (P ≤ 0,05 C) | ≤ 25 | j6 | IT5/2 | IT5 | 0,8 |
> 25 to 60 | k6 | IT5/2 | IT5 | 0,8 | |
> 60 to 140 | m6 | IT5/2 | IT5 | 0,8 | |
Normal to heavy loads (0,05 C < P ≤ 0,1 C) | ≤ 30 | k6 | IT5/2 | IT5 | 0,8 |
> 30 to 50 | m5 | IT5/2 | IT5 | 0,8 | |
> 50 to 65 | n5 | IT5/2 | IT5 | 0,8 | |
> 65 to 100 | n6 | IT5/2 | IT5 | 0,8 | |
> 100 to 280 | p6 | IT5/2 | IT5 | 1,6 | |
> 280 to 500 | r6 | IT5/2 | IT5 | 1,6 | |
> 500 | r7 | IT6/2 | IT6 | 3,2 | |
Heavy to very heavy loads and high peak loads under difficult operating conditions (P > 0,1 C) |
> 50 to 65 | n5 | IT5/2 | IT5 | 0,8 |
> 65 to 85 | n6 | IT5/2 | IT5 | 0,8 | |
> 85 to 140 | p6 | IT5/2 | IT5 | 0,8 | |
> 140 to 300 | r6 | IT5/2 | IT5 | 1,6 | |
> 300 to 500 | r6 + IT64) | IT5/2 | IT5 | 1,6 | |
> 500 | r7 + IT74) | IT6/2 | IT6 | 3,2 | |
Stationary inner ring load | |||||
Easy axial displacement of inner ring on shaft desirable | g65) | IT5/2 | IT5 | 1,6 | |
Easy axial displacement of inner ring on shaft unnecessary | h6 | IT5/2 | IT5 | 1,6 | |
Axial loads only | j6 | IT5/2 | IT5 | 1,6 |
Tolerances for solid steel shafts - seats for thrust bearings
Conditions |
Shaft diameter mm |
Dimensional tolerance | Total radial run-out tolerance | Total axial run-out tolerance |
Ra µm |
---|---|---|---|---|---|
Axial loads only on thrust ball bearings | |||||
h6 | IT5/2 | IT5 | 1,6 | ||
Combined radial and axial loads on spherical roller thrust bearings | |||||
Stationary load on shaft washer | all | j6 | IT5/2 | IT5 | 1,6 |
Rotating load on shaft washer, | ≤ 200 | k6 | IT5/2 | IT5 | 1,6 |
or direction of load indeterminate | > 200 to 400 | m6 | IT5/2 | IT5 | 1,6 |
> 400 | n6 | IT5/2 | IT5 | 1,6 |
For cast iron and steel housings
Tolerances for cast iron and steel housings – seats for radial bearings
Conditions | Dimensional tolerance | Total radial run-out tolerance | Total axial run-out tolerance | Ra | Displacement of outer ring | |
---|---|---|---|---|---|---|
For non-split housings only | Rotating outer ring load | |||||
Heavy loads on bearings in thin-walled housings, heavy peak loads (P > 0,1 C) | P7 | IT6/2 | IT6 | 3,2 | Cannot be displaced | |
Normal to heavy loads (P > 0,05 C) | N7 | IT6/2 | IT6 | 3,2 | Cannot be displaced | |
Light and variable loads (P = 0,05 C) | M7 | IT6/2 | IT6 | 3,2 | Cannot be displaced | |
Direction of load indeterminate | ||||||
Heavy peak loads | M7 | IT6/2 | IT6 | 3,2 | Cannot be displaced | |
Normal to heavy loads (P > 0,05 C), axial displacement of outer ring unnecessary | K75) | IT6/2 | IT6 | 3,2 | In most cases, cannot be displaced | |
For non-split housings and split housings | Direction of load indeterminate | |||||
Light to normal loads (P = 0,1 C), axial displacement of outer ring desirable | J7 | IT6/2 | IT6 | 3,2 | In most cases, can be displaced | |
Stationary outer ring load | ||||||
Loads of all kinds | H73) | IT6/2 | IT6 | 3,2 | Can be displaced | |
Light to normal loads (P = 0,1 C) with simple working conditions | H83) | IT6/2 | IT6 | 3,2 | Can be displaced | |
Thermal expansion of the shaft | G74) | IT6/2 | IT6 | 3,2 | Can be displaced |
Tolerances for cast iron and steel housings - seats for thrust bearings
Conditions | Dimensional tolerance | Total axial run-out tolerance | Ra | Remarks |
---|---|---|---|---|
Axial loads only | ||||
Thrust ball bearings | H8 | IT7 | 6,3 |
For less precise bearing arrangements, there can be a radial clearance of up to 0,001 D. |
Spherical roller thrust bearings where separate bearings provide radial location |
– | IT6 |
Housing washer must be fitted with an adequate radial gap so that no radial load can act on the thrust bearings. |
|
Combined radial and axial loads on spherical roller thrust bearings | ||||
Stationary load on housing washer arrangements |
H7 | IT6 | 3,2 | |
Rotating load on housing washer | M7 | IT6 | 3,2 |
SKF bearings with a tapered bore mounted on tapered sleeves
SKF bearings with a tapered bore are always mounted with an interference fit for the inner ring. The fit is determined by the distance through which the inner ring is driven up on a tapered sleeve.
For seats of bearings mounted on tapered sleeves, wider diameter tolerances are permissible. The total run-out tolerances should be the same as for bearings on cylindrical seats.
Suitable tolerances are listed in table below. They are valid for moderate speeds and moderate precision requirements.
Tolerances for seats of bearings mounted on tapered sleeves
Shaft diameter d Nominal |
Diameter tolerance h9 |
Total radial run-out IT5/2 |
||
---|---|---|---|---|
> | ≤ | U | L | max. |
mm | μm | μm | ||
10 | 18 | 0 | –43 | 4 |
18 | 30 | 0 | –52 | 5 |
30 | 50 | 0 | –62 | 6 |
50 | 80 | 0 | –74 | 7 |
80 | 120 | 0 | –87 | 8 |
120 | 180 | 0 | –100 | 9 |
180 | 250 | 0 | –115 | 10 |
250 | 315 | 0 | –130 | 12 |
315 | 400 | 0 | –140 | 13 |
400 | 500 | 0 | –155 | 14 |
500 | 630 | 0 | –175 | 16 |
630 | 800 | 0 | –200 | 18 |
800 | 1 000 | 0 | –230 | 20 |
1 000 | 1 250 | 0 | –260 | 24 |
SKF bearing fit chart do not cover all details of a specific application and so you may find that adjustments may be necessary. When selecting fits, you should consider the following topics.
SKF bearing fits selection
Conditions of rotation
Conditions of rotation refer to the relative motion between a bearing ring and the load acting upon it. Essentially, there are three different conditions:
- rotating load
- stationary load
- direction of load indeterminate
Conditions of rotation
Operating conditions | Schematic illustration | Load condition | Recommended fits |
---|---|---|---|
Rotating inner ring | Rotating inner ring load | Interference fit for the inner ring | |
Stationary outer ring | Stationary outer ring load | Loose fit for the outer ring possible | |
Constant load direction | |||
Rotating inner ring | Stationary inner ring load | Loose fit for the inner ring possible | |
Stationary outer ring | Rotating outer ring load | Interference fit for the outer ring | |
Load rotates with the inner ring | |||
Stationary inner ring | Stationary inner ring load | Loose fit for the inner ring possible | |
Rotating outer ring | Rotating outer ring load | Interference fit for the outer ring | |
Constant load direction | |||
Stationary inner ring |
Rotating inner ring load |
Interference fit for the inner ring |
|
Rotating outer ring | Stationary outer ring load | Loose fit for the outer ring possible | |
Load rotates with outer ring |
Rotating loads occur where either the bearing ring or the applied load is stationary while the other rotates. A bearing ring mounted with a loose fit will creep on its seat when subjected to a rotating load, and this can lead to fretting corrosion and eventually wear. To prevent this from happening, an adequate interference fit, between the ring subjected to rotating load and its seat, is required. For the purpose of selecting fits, loads that oscillate (such as loads acting on connecting rod bearings) are considered to be rotating loads.
Stationary loads occur where both the bearing ring and the applied load are stationary or both are rotating at the same speed. Under these conditions, a bearing ring normally does not creep and there is no risk of fretting corrosion or wear. In this case, the ring does not need to have an interference fit.
Direction of load indeterminate refers to variable or alternating external loads, sudden load peaks, vibration or unbalanced loads in high-speed applications. These give rise to changes in the direction of load, which cannot be accurately described. Where the direction of load is indeterminate and particularly where heavy loads are involved, there is a risk of fretting corrosion or wear. You should use an interference fit for both rings. The same fit as for a rotating load is normally suitable.
Where the outer ring should be able to move axially in its housing, a loose fit must be used. However, a loose fit can result in housing wear. Where this cannot be tolerated, either protect the bearing seat surface or select a bearing that accommodates the axial displacement within itself (cylindrical roller, needle roller or CARB bearing). These bearings can be mounted with an interference fit for both rings.
Magnitude of load
The ring of a SKF bearing deforms proportionately to the load. For rotating inner ring loads, this deformation can loosen the interference fit between the inner ring and shaft, causing the ring to creep on its shaft seat. The heavier the load, the tighter the interference fit required. The required interference can be estimated using:
Δ | required interference [µm] |
d | bearing bore diameter [mm] |
B | bearing width [mm] |
Fr | radial load [kN] |
Where sudden load peaks or vibration occurs, a tighter fit can be required.
Temperature differences
- In operation, bearing rings normally reach a temperature that is higher than that of the components to which they are fitted. This can loosen the fit on the shaft seat, while outer ring expansion can prevent the desired axial displacement in the housing.
- Rapid start-up can loosen the inner ring fit when the frictional heat generated by the bearing is not dissipated quickly enough. In some cases, friction from seals can generate enough heat to loosen the inner ring fit.
- External heat and the direction of heat flow can have an effect on fits. Steady-state and transient conditions must be considered.
Precision requirements
To minimize deflections and vibration in precision or high-speed applications, interference or transition fits are recommended.
Design and material of the shaft and housing
- Distortion of the bearing rings caused by shaft or housing design, for example by discontinuities of the seat or uneven wall thickness, should be avoided.
- For split housings, SKF generally recommends loose fits. The tighter (less loose) the fit is in a split housing, the higher are the requirements for the geometrical tolerances of the seat. Split housings machined to tight tolerances, such as SKF plummer block housings, can be used for transition fits up to K7.
- Bearings mounted in thin-walled housings or on hollow shafts require tighter interference fits than those recommended for robust cast iron housings or solid shafts.
- Shafts or housings made of materials other than steel or cast iron may require different fits depending on material strength and thermal properties.
Ease of mounting and dismounting
Loose fits are beneficial for easy mounting and dismounting. In applications where interference fits are required for both the shaft and housing seat, separable bearings or bearings with a tapered bore should be considered. Bearings with a tapered bore can be mounted on tapered sleeves or on a tapered shaft seat.
Axial displacement of the bearing in the non-locating position
Where a non-locating bearing needs to be able to move axially on its seat, the ring subjected to the stationary load should have a loose fit. For additional information about SKF bearings in the non-locating position, refer to SKF bearing type and arrangement.
Tolerances for SKF bearing seats and abutments
Dimensional tolerances for bearing seats are dictated by the required fit. Precision requirements of the application will direct you to which bearing tolerance class to use , and consequently, what run-out tolerance of the seat is needed. The run-out of the seat is specified by the total radial run-out of the seat surface and the total axial run-out of the abutment (ISO 1101, 18.16).
For bearings with Normal tolerances in general industrial applications, seats are typically machined to the following tolerances:
- shaft seats to grade IT6 dimensional tolerances and grade IT5 total run-out tolerances
- housing seats to grade IT7 dimensional tolerances and grade IT6 total run-out tolerances
Suitable combinations of tolerance grades are listed in table below.
Dimensional tolerance grade | Geometrical tolerance grades | Dimensional tolerance grade | Geometrical tolerance grades | |||
---|---|---|---|---|---|---|
Radial run-out | Axial run-out | Radial run-out | Axial run-out | |||
t1 | t2 | t1 | t2 | |||
Bearing to Normal tolerances (moderate speed and running accuracy) |
IT6 | IT5/2 | IT5 | IT7 | IT6/2 | IT6 |
Bearing to P6 tolerances (higher speeds or running accuracy) |
IT5 | IT4/2 | IT4 | IT6 | IT5/2 | IT5 |
Bearing to P5 tolerances (high speeds and running accuracy) |
IT4 | IT3/2 | IT3 | IT5 | IT4/2 | IT4 |
The tolerance zone for the total radial run-out is limited to half of the ISO tolerance grade, because the run-out tolerance is specified as a difference in radii of two coaxial cylinders, and the ISO tolerance grade refers to the diameter.
For seats of bearings mounted on withdrawal or adapter sleeves, wider diameter tolerances are permissible. The total run-out tolerances should be the same as for bearings on cylindrical seats.
Tolerance values for ISO tolerance grades are listed in table below.
Nominal | Tolerance grades | |||||||
dimension | IT3 | IT4 | IT5 | IT6 | IT7 | IT8 | IT9 | |
> | ≤ | max. | ||||||
mm | µm | |||||||
1 | 3 | 2 | 3 | 4 | 6 | 10 | 14 | 25 |
3 | 6 | 3 | 4 | 5 | 8 | 12 | 18 | 30 |
6 | 10 | 3 | 4 | 6 | 9 | 15 | 22 | 36 |
10 | 18 | 3 | 5 | 8 | 11 | 18 | 27 | 43 |
18 | 30 | 4 | 6 | 9 | 13 | 21 | 33 | 52 |
30 | 50 | 4 | 7 | 11 | 16 | 25 | 39 | 62 |
50 | 80 | 5 | 8 | 13 | 19 | 30 | 46 | 74 |
80 | 120 | 6 | 10 | 15 | 22 | 35 | 54 | 87 |
120 | 180 | 8 | 12 | 18 | 25 | 40 | 63 | 100 |
180 | 250 | 10 | 14 | 20 | 29 | 46 | 72 | 115 |
250 | 315 | 12 | 16 | 23 | 32 | 52 | 81 | 130 |
315 | 400 | 13 | 18 | 25 | 36 | 57 | 89 | 140 |
400 | 500 | 15 | 20 | 27 | 40 | 63 | 97 | 155 |
500 | 630 | – | – | 32 | 44 | 70 | 110 | 175 |
630 | 800 | – | – | 36 | 50 | 80 | 125 | 200 |
800 | 1 000 | – | – | 40 | 56 | 90 | 140 | 230 |
1 000 | 1 250 | – | – | 47 | 66 | 105 | 165 | 260 |
1 250 | 1 600 | – | – | 55 | 78 | 125 | 195 | 310 |
1 600 | 2 000 | – | – | 65 | 92 | 150 | 230 | 370 |
2 000 | 2 500 | – | – | 78 | 110 | 175 | 280 | 440 |
Tolerances and resultant fits chart
Shaft and housing tolerances and resultant fits
The tables in this section provide information about bearing tolerances, seat tolerances and resultant fits. These should enable you to determine easily the maximum and minimum values of fits when using ISO tolerance classes for bearing seats and bearings with Normal tolerances for the bore and outside diameter.
The tables cannot be used for SKF tapered roller bearings when d ≤ 30 mm or D ≤ 150 mm, or for thrust bearings when D ≤ 150 mm. The diameter tolerances for these bearings deviate from the Normal tolerances for other rolling bearings.
The tables list:
- the upper and lower limits of bore or outside diameter deviations for bearings with Normal tolerances
- the upper and lower limits of shaft or housing bore diameter deviations for relevant tolerance classes in accordance with ISO 2862
- the smallest and largest values of the theoretical interference (–) or clearance (+)
- the smallest and largest values of the ±3σ probable interference (–) or clearance (+)
The appropriate values for shaft seats are listed for the following tolerance classes:
Shaft tolerances and resultant fits
Shaft Nominal diameter |
Bearing Bore diameter tolerance |
Shaft diameter deviations, resultant fits Tolerance classes |
|||||||||||
d | tΔdmp | f5 | f6 | g5 | g6 | h5 | |||||||
Deviations (shaft diameter) | |||||||||||||
Theoretical interference (–)/clearance (+) | |||||||||||||
over | incl. | low | high | Probable interference (–)/clearance (+) | |||||||||
mm | µm | µm | |||||||||||
– | 3 | –8 | 0 | –6 | –10 | –6 | –12 | –2 | –6 | –2 | –8 | 0 | –4 |
–2 | +10 | –2 | +12 | –6 | +6 | –6 | +8 | –8 | +4 | ||||
–1 | +9 | 0 | +10 | –5 | +5 | –4 | +6 | –7 | +3 | ||||
3 | 6 | –8 | 0 | –10 | –15 | –10 | –18 | –4 | –9 | –4 | –12 | 0 | –5 |
+2 | +15 | +2 | +18 | –4 | +9 | –4 | +12 | –8 | +5 | ||||
+3 | +14 | +4 | +16 | –3 | +8 | –2 | +10 | –7 | +4 | ||||
6 | 10 | –8 | 0 | –13 | –19 | –13 | –22 | –5 | –11 | –5 | –14 | 0 | –6 |
+5 | +19 | +5 | +22 | –3 | +11 | –3 | +14 | –8 | +6 | ||||
+7 | +17 | +7 | +20 | –1 | +9 | –1 | +12 | –6 | +4 | ||||
10 | 18 | –8 | 0 | –16 | –24 | –16 | –27 | –6 | –14 | –6 | –17 | 0 | –8 |
+8 | +24 | +8 | +27 | –2 | +14 | –2 | +17 | –8 | +8 | ||||
+10 | +22 | +10 | +25 | 0 | +12 | 0 | +15 | –6 | +6 | ||||
18 | 30 | –10 | 0 | –20 | –29 | –20 | –33 | –7 | –16 | –7 | –20 | 0 | –9 |
+10 | +29 | +10 | +33 | –3 | +16 | –3 | +20 | –10 | +9 | ||||
+12 | +27 | +13 | +30 | –1 | +14 | 0 | +17 | –8 | +7 | ||||
30 | 50 | –12 | 0 | –25 | –36 | –25 | –41 | –9 | –20 | –9 | –25 | 0 | –11 |
+13 | +36 | +13 | +41 | –3 | +20 | –3 | +25 | –12 | +11 | ||||
+16 | +33 | +17 | +37 | 0 | +17 | +1 | +21 | –9 | +8 | ||||
50 | 80 | –15 | 0 | –30 | –43 | –30 | –49 | –10 | –23 | –10 | –29 | 0 | –13 |
+15 | +43 | +15 | +49 | –5 | +23 | –5 | +29 | –15 | +13 | ||||
+19 | +39 | +19 | +45 | –1 | +19 | –1 | +25 | –11 | +9 | ||||
80 | 120 | –20 | 0 | –36 | –51 | –36 | –58 | –12 | –27 | –12 | –34 | 0 | –15 |
+16 | +51 | +16 | +58 | –8 | +27 | –8 | +34 | –20 | +15 | ||||
+21 | +46 | +22 | +52 | –3 | +22 | –2 | +28 | –15 | +10 | ||||
120 | 180 | –25 | 0 | –43 | –61 | –43 | –68 | –14 | –32 | –14 | –39 | 0 | –18 |
+18 | +61 | +18 | +68 | –11 | +32 | –11 | +39 | –25 | +18 | ||||
+24 | +55 | +25 | +61 | –5 | +26 | –4 | +32 | –19 | +12 | ||||
180 | 250 | –30 | 0 | –50 | –70 | –50 | –79 | –15 | –35 | –15 | –44 | 0 | –20 |
+20 | +70 | +20 | +79 | –15 | +35 | –15 | +44 | –30 | +20 | ||||
+26 | +64 | +28 | +71 | –9 | +29 | –7 | +36 | –24 | +14 | ||||
250 | 315 | –35 | 0 | –56 | –79 | –56 | –88 | –17 | –40 | –17 | –49 | 0 | –23 |
+21 | +79 | +21 | +88 | –18 | +40 | –18 | +49 | –35 | +23 | ||||
+29 | +71 | +30 | +79 | –10 | +32 | –9 | +40 | –27 | +15 | ||||
315 | 400 | –40 | 0 | –62 | –87 | –62 | –98 | –18 | –43 | –18 | –54 | 0 | –25 |
+22 | +87 | +22 | +98 | –22 | +43 | –22 | +54 | –40 | +25 | ||||
+30 | +79 | +33 | +87 | –14 | +35 | –11 | +43 | –32 | +17 | ||||
400 | 500 | –45 | 0 | –68 | –95 | –68 | –108 | –20 | –47 | –20 | –60 | 0 | –27 |
+23 | +95 | +23 | +108 | –25 | +47 | –25 | +60 | –45 | +27 | ||||
+32 | +86 | +35 | +96 | –16 | +38 | –13 | +48 | –36 | +18 | ||||
500 | 630 | –50 | 0 | –76 | –104 | –76 | –120 | –22 | –50 | –22 | –66 | 0 | –28 |
+26 | +104 | +26 | +120 | –28 | +50 | –28 | +66 | –50 | +28 | ||||
+36 | +94 | +39 | +107 | –18 | +40 | –15 | +53 | –40 | +18 | ||||
630 | 800 | –75 | 0 | –80 | –112 | –80 | –130 | –24 | –56 | –24 | –74 | 0 | –32 |
+5 | +112 | +5 | +130 | –51 | +56 | –51 | +74 | –75 | +32 | ||||
+17 | +100 | +22 | +113 | –39 | +44 | –34 | +57 | –63 | +20 | ||||
800 | 1 000 | –100 | 0 | –86 | –122 | –86 | –142 | –26 | –62 | –26 | –82 | 0 | –36 |
–14 | +122 | –14 | +142 | –74 | +62 | –74 | +82 | –100 | +36 | ||||
0 | +108 | +6 | +122 | –60 | +48 | –54 | +62 | –86 | +22 | ||||
1 000 | 1 250 | –125 | 0 | –98 | –140 | –98 | –164 | –28 | –70 | –28 | –94 | 0 | –42 |
–27 | +140 | –27 | +164 | –97 | +70 | –97 | +94 | –125 | +42 | ||||
–10 | +123 | –3 | +140 | –80 | +53 | –73 | +70 | –108 | +25 | ||||
1 250 | 1 600 | –160 | 0 | –110 | –160 | –110 | –188 | –30 | –80 | –30 | –108 | 0 | –50 |
–50 | +160 | –50 | +188 | –130 | +80 | –130 | +108 | –160 | +50 | ||||
–29 | +139 | –20 | +158 | –109 | +59 | –100 | +78 | –139 | +29 | ||||
1 600 | 2 000 | –200 | 0 | –120 | –180 | –120 | –212 | –32 | –92 | –32 | –124 | 0 | –60 |
–80 | +180 | –80 | +212 | –168 | +92 | –168 | +124 | –200 | +60 | ||||
–55 | +155 | –45 | +177 | –143 | +67 | –133 | +89 | –175 | +35 |
Shaft Nominal diameter |
Bearing Bore diameter tolerance |
Shaft diameter deviations, resultant fits Tolerance classes |
|||||||||||
d | tΔdmp | h6 | h8 | h9 | j5 | j6 | |||||||
Deviations (shaft diameter) | |||||||||||||
Theoretical interference (–)/clearance (+) | |||||||||||||
> | ≤ | L | U | Probable interference (–)/clearance (+) | |||||||||
mm | µm | µm | |||||||||||
– | 3 | –8 | 0 | 0 | –6 | 0 | –14 | 0 | –25 | +2 | –2 | +4 | –2 |
–8 | +6 | –8 | +14 | –8 | +25 | –10 | +2 | –12 | +2 | ||||
–6 | +4 | –6 | +12 | –5 | +22 | –9 | +1 | –10 | 0 | ||||
3 | 6 | –8 | 0 | 0 | –8 | 0 | –18 | 0 | –30 | +3 | –2 | +6 | –2 |
–8 | +8 | –8 | +18 | –8 | +30 | –11 | +2 | –14 | +2 | ||||
–6 | +6 | –5 | +15 | –5 | +27 | –10 | +1 | –12 | 0 | ||||
6 | 10 | –8 | 0 | 0 | –9 | 0 | –22 | 0 | –36 | +4 | –2 | +7 | –2 |
–8 | +9 | –8 | +22 | –8 | +36 | –12 | +2 | –15 | +2 | ||||
–6 | +7 | –5 | +19 | –5 | +33 | –10 | 0 | –13 | 0 | ||||
10 | 18 | –8 | 0 | 0 | –11 | 0 | –27 | 0 | –43 | +5 | –3 | +8 | –3 |
Shaft Nominal diameter |
Bearing Bore diameter tolerance |
Shaft diameter deviations, resultant fits Tolerance classes |
|||||||||||
d | tΔdmp | js4 | js5 | js6 | js7 | k4 | |||||||
Deviations (shaft diameter) | |||||||||||||
Theoretical interference (–)/clearance (+) | |||||||||||||
over | incl. | low | high | Probable interference (–)/clearance (+) | |||||||||
mm | µm | µm | |||||||||||
– | 3 | –8 | 0 | +1,5 | –1,5 | +2 | –2 | +3 | –3 | +5 | –5 | +3 | 0 |
–9,5 | +1,5 | –10 | +2 | –11 | +3 | –13 | +5 | –11 | 0 | ||||
–8,5 | +0,5 | –9 | +1 | –9 | +1 | –11 | +3 | –10 | –1 | ||||
3 | 6 | –8 | 0 | +2 | –2 | +2,5 | –2,5 | +4 | –4 | +6 | –6 | +5 | +1 |
–10 | +2 | –10,5 | +2,5 | –12 | +4 | –14 | +6 | –13 | –1 | ||||
–9 | +1 | –9 | +1 | –10 | +2 | –12 | +4 | –12 | –2 | ||||
6 | 10 | –8 | 0 | +2 | –2 | +3 | –3 | +4,5 | –4,5 | +7,5 | –7,5 | +5 | +1 |
–10 | +2 | –11 | +3 | –12,5 | +4,5 | –15,5 | +7,5 | –13 | –1 | ||||
–9 | +1 | –9 | +1 | –11 | +3 | –13 | +5 | –12 | –2 | ||||
10 | 18 | –8 | 0 | +2,5 | –2,5 | +4 | –4 | +5,5 | –5,5 | +9 | –9 | +6 | +1 |
–10,5 | +2,5 | –12 | +4 | –13,5 | +5,5 | –17 | +9 | –14 | –1 | ||||
–9,5 | +1,5 | –10 | +2 | –11 | +3 | –14 | +6 | –13 | –2 | ||||
18 | 30 | –10 | 0 | +3 | –3 | +4,5 | –4,5 | +6,5 | –6,5 | +10,5 | –10,5 | +8 | +2 |
–13 | +3 | –14,5 | +4,5 | –16,5 | +6,5 | –20,5 | +10,5 | –18 | –2 | ||||
–10,5 | +1,5 | –12 | +2 | –14 | +4 | –17 | +7 | –16 | –4 | ||||
30 | 50 | –12 | 0 | +3,5 | –3,5 | +5,5 | –5,5 | +8 | –8 | +12,5 | –12,5 | +9 | +2 |
–15,5 | +3,5 | –17,5 | +5,5 | –20 | +8 | –24,5 | +12,5 | –21 | –2 | ||||
–13,5 | +1,5 | –15 | +3 | –16 | +4 | –20 | +8 | –19 | –4 | ||||
50 | 80 | –15 | 0 | +4 | –4 | +6,5 | –6,5 | +9,5 | –9,5 | +15 | –15 | +10 | +2 |
–19 | +4 | –21,5 | +6,5 | –24,5 | +9,5 | –30 | +15 | –25 | –2 | ||||
–15,5 | +1,5 | –18 | +3 | –20 | +5 | –25 | +10 | –22 | –5 | ||||
80 | 120 | –20 | 0 | +5 | –5 | +7,5 | –7,5 | +11 | –11 | +17,5 | –17,5 | +13 | +3 |
–25 | +5 | –27,5 | +7,5 | –31 | +11 | –37,5 | +17,5 | –33 | –3 | ||||
–22 | +2 | –23 | +3 | –25 | +5 | –31 | +11 | –30 | –6 | ||||
120 | 180 | –25 | 0 | +6 | –6 | +9 | –9 | +12,5 | –12,5 | +20 | –20 | +15 | +3 |
–31 | +6 | –34 | +9 | –37,5 | +12,5 | –45 | +20 | –40 | –3 | ||||
–27 | +2 | –28 | +3 | –31 | +6 | –37 | +12 | –36 | –7 | ||||
180 | 250 | –30 | 0 | +7 | –7 | +10 | –10 | +14,5 | –14,5 | +23 | –23 | +18 | +4 |
–37 | +7 | –40 | +10 | –44,5 | +14,5 | –53 | +23 | –48 | –4 | ||||
–32 | +2 | –34 | +4 | –36 | +6 | –43 | +13 | –43 | –9 | ||||
250 | 315 | –35 | 0 | +8 | –8 | +11,5 | –11,5 | +16 | –16 | +26 | –26 | +20 | +4 |
–4 | +8 | –46,5 | +11,5 | –51 | +16 | –61 | +26 | –55 | –4 | ||||
–37 | +2 | –39 | +4 | –42 | +7 | –49 | +14 | –49 | –10 | ||||
315 | 400 | –40 | 0 | +9 | –9 | +12,5 | –12,5 | +18 | –18 | +28,5 | –28,5 | +22 | +4 |
–49 | +9 | –52,5 | +12,5 | –58 | +18 | –68,5 | +28,5 | –62 | –4 | ||||
