Internal clearance of self-aligning ball bearing, For additional information: Bearing internal clearance
Bore diameter | Radial internal clearance | ||||||
---|---|---|---|---|---|---|---|
d | C2 | Normal | C3 | ||||
> | ≤ | min. | max. | min. | max. | min. | max. |
mm | µm | ||||||
Bearings with a cylindrical bore |
|||||||
2,5 | 6 | 1 | 8 | 5 | 15 | 10 | 20 |
6 | 10 | 2 | 9 | 6 | 17 | 12 | 25 |
10 | 14 | 2 | 10 | 6 | 19 | 13 | 26 |
14 | 18 | 3 | 12 | 8 | 21 | 15 | 28 |
18 | 24 | 4 | 14 | 10 | 23 | 17 | 30 |
24 | 30 | 5 | 16 | 11 | 24 | 19 | 35 |
30 | 40 | 6 | 18 | 13 | 29 | 23 | 40 |
40 | 50 | 6 | 19 | 14 | 31 | 25 | 44 |
50 | 65 | 7 | 21 | 16 | 36 | 30 | 50 |
65 | 80 | 8 | 24 | 18 | 40 | 35 | 60 |
80 | 100 | 9 | 27 | 22 | 48 | 42 | 70 |
100 | 120 | 10 | 31 | 25 | 56 | 50 | 83 |
120 | 140 | 10 | 38 | 30 | 68 | 60 | 100 |
140 | 160 | – | – | – | – | 70 | 120 |
160 | 180 | – | – | – | – | 82 | 138 |
180 | 200 | – | – | – | – | 93 | 157 |
200 | 225 | – | – | – | – | 100 | 170 |
225 | 250 | – | – | – | – | 115 | 195 |
Bearings with a tapered bore |
|||||||
18 | 24 | – | – | 13 | 26 | 30 | 33 |
24 | 30 | – | – | 15 | 28 | 23 | 39 |
30 | 40 | – | – | 19 | 35 | 29 | 46 |
40 | 50 | – | – | 22 | 39 | 33 | 52 |
50 | 65 | – | – | 27 | 47 | 41 | 61 |
65 | 80 | – | – | 35 | 57 | 50 | 75 |
80 | 100 | – | – | 42 | 68 | 62 | 90 |
100 | 120 | – | – | 50 | 81 | 75 | 108 |