TIMKEN NJ322EMA Cylindrical Roller Bearings | 110x240x50mm
Also known as : NJ322EMA
- Inside Diameter: 110 mm
- Outside Diameter: 240 mm
- Width: 50 mm
- Basic dynamic load rating: 519 kN
- Basic static load rating: 546 kN
TIMKEN NJ322EMA Bearing
TIMKEN NJ322EMA Bearing details
Bearing Number | NJ322EMA |
---|---|
Brand | TIMKEN |
Type | Cylindrical roller bearings |
Design Units | METRIC |
Bearing Weight | 11.8 Kg 26 lb |
Type | N J |
Tapered Bore | N |
d - Bore | 110 mm 4.3307 in |
D - Outer Diameter | 240 mm 9.4488 in |
C - Inner Ring Width | 50 mm 1.9685 in |
B - Outer Ring Width | 50 mm 1.9685 in |
C0 - Static Radial Rating | 546000 N 123000 lbf |
C - Dynamic Radial Rating1 | 519000 N 117000 lbf |
Reference Thermal Speed Rating (Grease) | 2500 |
Reference Thermal Speed Rating (Oil)2 | 2900 |
Cg - Geometry Factor3 | 0.1122363 |
R - Inner Ring "To Clear" Radius4 | 2.500 mm 0.100 in |
r - Outer Ring "To Clear" Radius5 | 2.500 mm 0.100 in |
da - Inner Ring Backing Diameter | 136.000 mm 5.400 in |
Da - Outer Ring Backing Diameter | 0.000 mm 0.000 in |
1 Based on 1 X 106 L10 life for the ISO life calculation method.
2 See thermal speed ratings in the engineering section.
3 Geometry constant for Lubrication Life Adjustment Factor a3l.
4 Maximum housing fillet radius that bearing corners will clear.
5 Maximum shaft fillet radius that bearing corners will clear.
As TIMKEN bearing distributor, Nodes bearings have TIMKEN NJ322EMA bearings in stock.