TIMKEN NUP19/950MA Cylindrical Roller Bearings | 950x1250x13
Also known as : NUP19/950MA
- Inside Diameter: 950 mm
- Outside Diameter: 1250 mm
- Width: 132 mm
- Basic dynamic load rating: 4360 kN
- Basic static load rating: 8520 kN
TIMKEN NUP19/950MA Bearing
TIMKEN NUP19/950MA Bearing details
Bearing Number | NUP19/950MA |
---|---|
Brand | TIMKEN |
Type | Cylindrical roller bearings |
Design Units | METRIC |
Bearing Weight | 502.00 Kg 1106.70 lb |
Type | N UP |
Tapered Bore | N |
d - Bore | 950.000 mm 37.4016 in |
D - Outer Diameter | 1250.000 mm 49.2126 in |
C - Inner Ring Width | 106.125 mm 4.1781 in |
B - Outer Ring Width | 132.000 mm 5.1969 in |
C0 - Static Radial Rating | 8520000 N 1920000 lbf |
C - Dynamic Radial Rating1 | 4360000 N 980000 lbf |
Reference Thermal Speed Rating (Grease) | 150 |
Reference Thermal Speed Rating (Oil)2 | 170 |
Cg - Geometry Factor3 | 0.3844 |
R - Inner Ring "To Clear" Radius4 | 6.000 mm 0.200 in |
r - Outer Ring "To Clear" Radius5 | 6.000 mm 0.200 in |
da - Inner Ring Backing Diameter | 978.000 mm 38.500 in |
Da - Outer Ring Backing Diameter | 1222.000 mm 48.100 in |
1 Based on 1 X 106 L10 life for the ISO life calculation method.
2 See thermal speed ratings in the engineering section.
3 Geometry constant for Lubrication Life Adjustment Factor a3l.
4 Maximum housing fillet radius that bearing corners will clear.
5 Maximum shaft fillet radius that bearing corners will clear.
As TIMKEN bearing distributor, Nodes bearings have TIMKEN NUP19/950MA bearings in stock.