INA C202812 bearings
Also known as : C202812
- Inside Diameter: 31.75 mm
- Outside Diameter: 44.45 mm
- Width: 19.05 mm
- Basic dynamic load rating: 9.77 kN
- Basic static load rating: 11.68 kN
INA C202812 Bearing
INA C202812 Bearing details
Fw | 1 1/4 inch | |
---|---|---|
Fw | 31,75 mm | |
Ew | 1,75 inch | |
Ew | 44,45 mm | |
Bc | 0,75 inch | |
Bc | 19,05 mm | |
m | 0,149 lbs | Mass |
m | 67,8 g | Mass |
Cr | 9770 lbf | Basic dynamic load rating, radial |
Cr | 43500 N | Basic dynamic load rating, radial |
C0r | 11680 lbf | Basic static load rating, radial |
C0r | 52000 N | Basic static load rating, radial |
nG | 12900 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA C202812 needle roller and cage assemblies in stock. Needle roller and cage assemblies C202812, roller and cage assembly to ABMA 18.2 - 1982, inch sizes