INA NCS2012 needle bearings
Also known as : NCS2012
- Inside Diameter: 31.75 mm
- Outside Diameter: 44.45 mm
- Width: 19.05 mm
- Basic dynamic load rating: 6 kN
- Basic static load rating: 8.3 kN
INA NCS2012 Bearing
INA NCS2012 Bearing details
Fw | 1 1/4 inch | |
---|---|---|
Fw | 31,75 mm | |
D | 1,75 inch | |
D | 44,45 mm | |
C | 0,75 inch | |
C | 19,05 mm | |
m | 0,18 lbs | Mass |
m | 82 g | Mass |
Cr | 6000 lbf | Basic dynamic load rating, radial |
Cr | 28000 N | Basic dynamic load rating, radial |
C0r | 8300 lbf | Basic static load rating, radial |
C0r | 39000 N | Basic static load rating, radial |
nG | 13700 1/min | Limiting speed |
nB | 7300 1/min | Reference speed |
As INA bearing distributor, Nodes bearings have INA NCS2012 needle bearings in stock, inch sizes.