INA GAR70-DO-2RS Rod ends | d:70,d2:160,l2:315mm
Also known as : GAR70-DO-2RS
- d: 70 mm
- d2: 160 mm
- Height: 315 mm
- Basic dynamic load rating: 313 kN
- Basic static load rating: 564 kN
INA GAR70-DO-2RS Bearing
INA GAR70-DO-2RS Bearing details
Number | GAR70-DO-2RS | |
---|---|---|
Type | Rod ends with external thread, requiring maintenance, to DIN ISO 12 240-4, lip seals on both sides, right hand thread | |
d | 70 mm | Tolerance: 0/-0,015 |
d2 | 160 mm | |
l2 | 315 mm | |
B | 49 mm | Tolerance: 0/-0,15 |
C1 | 42 mm | |
D | 105 mm | |
d1 | 77,8 mm | |
d3 | M56x4 | |
dK | 92 mm | |
h | 235 mm | |
l1 | 125 mm | |
l7 | 87 mm | |
r1s min | 1 mm | Chamfer dimension |
α | 6 ° | |
m | 8,2 kg | Mass |
Cr | 313000 N | Basic dynamic load rating, radial |
C0r | 564000 N | Basic static load rating, radial Basic load rating of housing |
As INA bearing distributor, Nodes bearings have INA GAR70-DO-2RS Rod end bearings in stock. GAR70-DO-2RS, with external thread, requiring maintenance, to DIN ISO 12 240-4, lip seals on both sides, right hand thread.