INA GE10-AW plain bearings | 10x30x9.5mm
Also known as : GE10-AW
- Inside Diameter: 10 mm
- Outside Diameter: 30 mm
- Width: 9.5 mm
- Basic dynamic load rating: 73.2 kN
- Basic static load rating: 122 kN
INA GE10-AW Bearing
INA GE10-AW Bearing details
Number | GE10-AW | |
---|---|---|
Type | Spherical plain bearings | |
d | 10 mm | Tolerance: 0/-0,008 |
D | 30 mm | Tolerance: 0/-0,009 |
T | 9,5 mm | Tolerance: 0/-0,4 |
B | 7,9 mm | Tolerance: 0/-0,24 |
C | 6 mm | Tolerance: 0/-0,24 |
D1 | 16,5 mm | |
Da min | 18,5 mm | |
d2 | 27,5 mm | |
d3 | 21 mm | |
da max | 21 mm | |
dK | 32 mm | |
r1s min | 0,6 mm | Chamfer dimension |
r2s min | 0,2 mm | Chamfer dimension |
s | 7 mm | |
α | 10 ° | |
m | 0,038 kg | Mass |
Ca | 73200 N | Basic dynamic load rating, axial |
C0a | 122000 N | Basic static load rating, axial |
As INA bearing distributor, Nodes bearings have INA GE10-AW Axial spherical plain bearings in stock. GE10-AW.