INA GE200-FO-2RS plain bearings | 200x320x165mm
Also known as : GE200-FO-2RS
- Inside Diameter: 200 mm
- Outside Diameter: 320 mm
- Width: 165 mm
- Basic dynamic load rating: 2340 kN
- Basic static load rating: 11700 kN
INA GE200-FO-2RS Bearing
INA GE200-FO-2RS Bearing details
Number | GE200-FO-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 200 mm | Tolerance: 0/-0,03 |
D | 320 mm | Tolerance: 0/-0,04 |
B | 165 mm | Tolerance: 0/-0,3 |
C | 100 mm | Tolerance: 0/-0,8 |
Da min | 267 mm | |
da max | 220 mm | |
dK | 275 mm | |
r1s min | 1,1 mm | Chamfer dimension |
r2s min | 1,1 mm | Chamfer dimension |
α | 15 ° | |
m | 44,8 kg | Mass |
Cr | 2340000 N | Basic dynamic load rating, radial |
C0r | 11700000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE200-FO-2RS radial spherical plain bearings in stock. GE200-FO-2RS, requiring maintenance, to DIN ISO 12 240-1, lip seals on both sides.