INA GE70-AW plain bearings | 70x160x50mm
Also known as : GE70-AW
- Inside Diameter: 70 mm
- Outside Diameter: 160 mm
- Width: 50 mm
- Basic dynamic load rating: 2420 kN
- Basic static load rating: 4030 kN
INA GE70-AW Bearing
INA GE70-AW Bearing details
Number | GE70-AW | |
---|---|---|
Type | Spherical plain bearings | |
d | 70 mm | Tolerance: 0/-0,015 |
D | 160 mm | Tolerance: 0/-0,025 |
T | 50 mm | Tolerance: 0/-0,4 |
B | 40 mm | Tolerance: 0/-0,3 |
C | 36 mm | Tolerance: 0/-0,3 |
D1 | 95 mm | |
Da min | 102 mm | |
d2 | 149,5 mm | |
d3 | 121 mm | |
da max | 121 mm | |
dK | 170 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 0,3 mm | Chamfer dimension |
s | 35 mm | |
α | 6 ° | |
m | 5,7 kg | Mass |
Ca | 2420000 N | Basic dynamic load rating, axial |
C0a | 4030000 N | Basic static load rating, axial |
As INA bearing distributor, Nodes bearings have INA GE70-AW Axial spherical plain bearings in stock. GE70-AW.