INA GE70-DO plain bearings | 70x105x49mm
Also known as : GE70-DO
- Inside Diameter: 70 mm
- Outside Diameter: 105 mm
- Width: 49 mm
- Basic dynamic load rating: 313 kN
- Basic static load rating: 1560 kN
INA GE70-DO Bearing
INA GE70-DO Bearing details
Number | GE70-DO | |
---|---|---|
Type | Spherical plain bearings | |
d | 70 mm | Tolerance: 0/-0,015 |
D | 105 mm | Tolerance: 0/-0,015 |
B | 49 mm | Tolerance: 0/-0,15 |
C | 40 mm | Tolerance: 0/-0,4 |
Da min | 87 mm | |
da max | 77,8 mm | |
dK | 92 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 6 ° | |
m | 1,5 kg | Mass |
Cr | 313000 N | Basic dynamic load rating, radial |
C0r | 1560000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE70-DO radial spherical plain bearings in stock. GE70-DO, requiring maintenance, to DIN ISO 12 240-1.