INA GE70-AX plain bearings | 70x160x50mm
Also known as : GE70-AX
- Inside Diameter: 70 mm
- Outside Diameter: 160 mm
- Width: 50 mm
- Basic dynamic load rating: 806 kN
- Basic static load rating: 4030 kN
INA GE70-AX Bearing
INA GE70-AX Bearing details
Number | GE70-AX | |
---|---|---|
Type | Spherical plain bearings | |
d | 70 mm | Tolerance: 0/-0,015 |
D | 160 mm | Tolerance: 0/-0,025 |
T | 50 mm | Tolerance: 0/-0,4 |
A | 13,5 mm | |
B | 40 mm | Tolerance: 0/-0,3 |
C | 36 mm | Tolerance: 0/-0,3 |
D1 | 95 mm | |
Da min | 102 mm | |
d3 | 121 mm | |
da max | 121 mm | |
dK | 170 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 0,3 mm | Chamfer dimension |
s | 35 mm | |
α | 6 ° | |
m | 5,7 kg | Mass |
Ca | 806000 N | Basic dynamic load rating, axial |
C0a | 4030000 N | Basic static load rating, axial |
As INA bearing distributor, Nodes bearings have INA GE70-AX Axial spherical plain bearings in stock. GE70-AX.