INA GE70-SW plain bearings | 70x110x25mm
Also known as : GE70-SW
- Inside Diameter: 70 mm
- Outside Diameter: 110 mm
- Width: 25 mm
- Basic dynamic load rating: 627 kN
- Basic static load rating: 1040 kN
INA GE70-SW Bearing
INA GE70-SW Bearing details
Number | GE70-SW | |
---|---|---|
Type | Spherical plain bearings | |
d | 70 mm | Tolerance: 0/-0,015 |
D | 110 mm | Tolerance: 0/-0,018 |
T | 25 mm | Tolerance: +/-0,25 |
B | 24 mm | Tolerance: 0/-0,3 |
C | 24 mm | Tolerance: 0/-0,3 |
D1 | 82,2 mm | |
Da min | 90 mm | |
Db min | 104 mm | |
da max | 80,9 mm | |
db max | 92 mm | |
dK | 102 mm | |
r1s min | 1,5 mm | Chamfer dimension |
r2s min | 0,6 mm | Chamfer dimension |
s | 7 mm | |
α | 1,1 ° | |
m | 1 kg | Mass |
Cr | 627000 N | Basic dynamic load rating, radial |
C0r | 1040000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE70-SW Angular contact spherical plain bearings in stock. GE70-SW.