INA GE750-DO plain bearings | 750x1000x335mm
Also known as : GE750-DO
- Inside Diameter: 750 mm
- Outside Diameter: 1000 mm
- Width: 335 mm
- Basic dynamic load rating: 22800 kN
- Basic static load rating: 114000 kN
INA GE750-DO Bearing
INA GE750-DO Bearing details
Number | GE750-DO | |
---|---|---|
Type | Spherical plain bearings | |
d | 750 mm | Tolerance: 0/-0,075 |
D | 1000 mm | Tolerance: 0/-0,1 |
B | 335 mm | Tolerance: 0/-0,75 |
C | 280 mm | Tolerance: 0/-1,2 |
Da min | 834 mm | Da max = Da min + 20 mm |
da max | 808,3 mm | |
dK | 875 mm | |
r1s min | 3 mm | Chamfer dimension |
r2s min | 6 mm | Chamfer dimension |
α | 3,8 ° | |
m | 779 kg | Mass |
Cr | 22800000 N | Basic dynamic load rating, radial |
C0r | 114000000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE750-DO radial spherical plain bearings in stock. GE750-DO, requiring maintenance, to DIN ISO 12 240-1.