INA GE750-DW plain bearings | 750x1000x335mm
Also known as : GE750-DW
- Inside Diameter: 750 mm
- Outside Diameter: 1000 mm
- Width: 335 mm
- Basic dynamic load rating: 73500 kN
- Basic static load rating: 122500 kN
INA GE750-DW Bearing
INA GE750-DW Bearing details
Number | GE750-DW | |
---|---|---|
Type | Spherical plain bearings | |
d | 750 mm | Tolerance: 0/-0,075 |
D | 1000 mm | Tolerance: 0/-0,1 |
B | 335 mm | Tolerance: 0/-0,75 |
C | 280 mm | Tolerance: 0/-1,2 |
Da min | 834 mm | |
da max | 808,3 mm | |
dK | 875 mm | |
r1s min | 3 mm | Chamfer dimension |
r2s min | 6 mm | Chamfer dimension |
α | 3,8 ° | |
m | 784 kg | Mass |
Cr | 73500000 N | Basic dynamic load rating, radial |
C0r | 122500000 N | Basic static load rating, radial |
The screw design is only valid for the basic dynamic load rating C. If the load is greater, the outer ring halves must be supported by lateral clamping covers. |
As INA bearing distributor, Nodes bearings have INA GE750-DW radial spherical plain bearings in stock. GE750-DW, maintenance-free, to DIN ISO 12 240-1.