INA GE8-FW plain bearings | 8x19x11mm
Also known as : GE8-FW
- Inside Diameter: 8 mm
- Outside Diameter: 19 mm
- Width: 11 mm
- Basic dynamic load rating: 8.64 kN
- Basic static load rating: 21.6 kN
INA GE8-FW Bearing
INA GE8-FW Bearing details
Number | GE8-FW | |
---|---|---|
Type | Spherical plain bearings | |
d | 8 mm | Tolerance: 0/-0,008 |
D | 19 mm | Tolerance: 0/-0,009 |
B | 11 mm | Tolerance: 0/-0,12 |
C | 6 mm | Tolerance: 0/-0,24 |
Da min | 15,5 mm | |
da max | 11,6 mm | |
dK | 16 mm | |
r1s min | 0,3 mm | Chamfer dimension |
r2s min | 0,3 mm | Chamfer dimension |
α | 21 ° | |
m | 0,014 kg | Mass |
Cr | 8640 N | Basic dynamic load rating, radial |
C0r | 21600 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE8-FW radial spherical plain bearings in stock. GE8-FW, maintenance-free, to DIN ISO 12 240-1.