INA PWTR50110-2RS-XL Yoke type track rollers
Also known as : PWTR50110-2RS-XL
- Inside Diameter: 50 mm
- Outside Diameter: 110 mm
- Width: 32 mm
- Basic dynamic load rating: 59 kN
- Basic static load rating: 94 kN
INA PWTR50110-2RS-XL Bearing
INA PWTR50110-2RS-XL Bearing details
d | 50 mm | |
---|---|---|
D | 110 mm | |
B | 32 mm | |
C | 30 mm | |
d2 | 59,8 mm | |
r1 min | 0,6 mm | |
rmin | 1,1 mm | |
m | 1690 g | Mass |
Cr w | 59000 N | Effective dynamic load rating as track roller (radial) |
C0r w | 94000 N | Effective static load rating as track roller (radial) |
Fr per | 94000 N | Permissible dynamic radial load |
F0r per | 94000 N | Permissible static radial load |
Cur w | 12100 N | Fatigue limit load |
nD G | 1100 1/min | Speed (with continuous operation and grease lubrication) |
As INA bearing distributor, Nodes bearings have INA PWTR50110-2RS-XL Yoke type track rollers in stock, full complement cylindrical roller set, with axial guidance, lip seals on both sides.