INA RSTO40 Yoke type track rollers
Also known as : RSTO40, RNAST40R
- Inside Diameter: 50 mm
- Outside Diameter: 80 mm
- Width: 19.8 mm
- Basic dynamic load rating: 23.7 kN
- Basic static load rating: 39.5 kN
INA RSTO40 Bearing
INA RSTO40 Bearing details
Fw | 50 mm | Needle roller enveloping circle in tolerance zone F6 |
---|---|---|
D | 80 mm | |
C | 19,8 mm | |
E | 58 mm | |
R | 500 mm | Crowning radius |
rmin | 1 mm | |
m | 420 g | Mass |
Cr w | 23700 N | Effective dynamic load rating as track roller (radial) |
C0r w | 39500 N | Effective static load rating as track roller (radial) |
Cur w | 5900 N | Fatigue limit load |
nD G | 850 1/min | Speed (with continuous operation and grease lubrication) |
As INA bearing distributor, Nodes bearings have INA RSTO40 Yoke type track rollers in stock, without axial guidance, outer ring without ribs.