SKF metric PTFE composite bushings shaft and housing tolerances, operating clearance
Bushing dimensions | Diameter limits1) | Operating | |||||||||
Bore | Outside | Wall | Shaft | Housing bore | Bore diameter of | clearance | |||||
diameter | diameter | thickness | (f7 for d ≤ 75 mm) | (H7) | mounted bushing | ||||||
(h8 for d > 75 mm) | |||||||||||
d | D | max. | min. | max. | min. | max. | min. | max. | min. | min. | max. |
mm | mm | μm | |||||||||
3 | 4,5 | 0,750 | 0,730 | 3,000(h6) | 2,994(h6) | 4,508(H6) | 4,500(H6) | 3,048 | 3,000 | 0 | 54 |
4 | 5,5 | 0,750 | 0,730 | 4,000(h6) | 3,992(h6) | 5,508(H6) | 5,500(H6) | 4,048 | 4,000 | 0 | 56 |
5 | 7 | 1,005 | 0,980 | 4,990 | 4,978 | 7,015 | 7,000 | 5,055 | 4,990 | 0 | 77 |
6 | 8 | 1,005 | 0,980 | 5,990 | 5,978 | 8,015 | 8,000 | 6,055 | 5,990 | 0 | 77 |
7 | 9 | 1,005 | 0,980 | 6,987 | 6,972 | 9,015 | 9,000 | 7,055 | 6,990 | 3 | 83 |
8 | 10 | 1,005 | 0,980 | 7,987 | 7,972 | 10,015 | 10,000 | 8,055 | 7,990 | 3 | 83 |
10 | 12 | 1,005 | 0,980 | 9,987 | 9,972 | 12,018 | 12,000 | 10,058 | 9,990 | 3 | 86 |
12 | 14 | 1,005 | 0,980 | 11,984 | 11,966 | 14,018 | 14,000 | 12,058 | 11,990 | 6 | 92 |
13 | 15 | 1,005 | 0,980 | 12,984 | 12,966 | 15,018 | 15,000 | 13,058 | 12,990 | 6 | 92 |
14 | 16 | 1,005 | 0,980 | 13,984 | 13,966 | 16,018 | 16,000 | 14,058 | 13,990 | 6 | 92 |
15 | 17 | 1,005 | 0,980 | 14,984 | 14,966 | 17,018 | 17,000 | 15,058 | 14,990 | 6 | 92 |
16 | 18 | 1,005 | 0,980 | 15,984 | 15,966 | 18,018 | 18,000 | 16,058 | 15,990 | 6 | 92 |
17 | 19 | 1,005 | 0,980 | 16,984 | 16,966 | 19,021 | 19,000 | 17,061 | 16,990 | 6 | 95 |
18 | 20 | 1,005 | 0,980 | 17,984 | 17,966 | 20,021 | 20,000 | 18,061 | 17,990 | 6 | 95 |
20 | 23 | 1,505 | 1,475 | 19,980 | 19,959 | 23,021 | 23,000 | 20,071 | 19,990 | 10 | 112 |
22 | 25 | 1,505 | 1,475 | 21,980 | 21,959 | 25,021 | 25,000 | 22,071 | 21,990 | 10 | 112 |
24 | 27 | 1,505 | 1,475 | 23,980 | 23,959 | 27,021 | 27,000 | 24,071 | 23,990 | 10 | 112 |
25 | 28 | 1,505 | 1,475 | 24,980 | 24,959 | 28,021 | 28,000 | 25,071 | 24,990 | 10 | 112 |
28 | 32 | 2,005 | 1,970 | 27,980 | 27,959 | 32,025 | 32,000 | 28,085 | 27,990 | 10 | 126 |
30 | 34 | 2,005 | 1,970 | 29,980 | 29,959 | 34,025 | 34,000 | 30,085 | 29,990 | 10 | 126 |
32 | 36 | 2,005 | 1,970 | 31,975 | 31,950 | 36,025 | 36,000 | 32,085 | 31,990 | 15 | 135 |
35 | 39 | 2,005 | 1,970 | 34,975 | 34,950 | 39,025 | 39,000 | 35,085 | 34,990 | 15 | 135 |
37 | 40 | 1,505 | 1,475 | 36,975 | 36,950 | 40,025 | 40,000 | 37,075 | 36,990 | 15 | 125 |
40 | 44 | 2,005 | 1,970 | 39,975 | 39,950 | 44,025 | 44,000 | 40,085 | 39,990 | 15 | 135 |
45 | 50 | 2,505 | 2,460 | 44,975 | 44,950 | 50,025 | 50,000 | 45,105 | 44,990 | 15 | 155 |
50 | 55 | 2,505 | 2,460 | 49,975 | 49,950 | 55,030 | 55,000 | 50,110 | 49,990 | 15 | 160 |
55 | 60 | 2,505 | 2,460 | 54,970 | 54,940 | 60,030 | 60,000 | 55,110 | 54,990 | 20 | 170 |
60 | 65 | 2,505 | 2,460 | 59,970 | 59,940 | 65,030 | 65,000 | 60,110 | 59,990 | 20 | 170 |
65 | 70 | 2,505 | 2,460 | 64,970 | 64,940 | 70,030 | 70,000 | 65,110 | 64,990 | 20 | 170 |
70 | 75 | 2,505 | 2,460 | 69,970 | 69,940 | 75,030 | 75,000 | 70,110 | 69,990 | 20 | 170 |
75 | 80 | 2,505 | 2,460 | 74,970 | 74,940 | 80,030 | 80,000 | 75,110 | 74,990 | 20 | 170 |
80 | 85 | 2,490 | 2,440 | 80,000 | 79,954 | 85,035 | 85,000 | 80,155 | 80,020 | 20 | 201 |
85 | 90 | 2,490 | 2,440 | 85,000 | 84,946 | 90,035 | 90,000 | 85,155 | 85,020 | 20 | 209 |
90 | 95 | 2,490 | 2,440 | 90,000 | 89,946 | 95,035 | 95,000 | 90,155 | 90,020 | 20 | 209 |
95 | 100 | 2,490 | 2,440 | 95,000 | 94,946 | 100,035 | 100,000 | 95,155 | 95,020 | 20 | 209 |
100 | 105 | 2,490 | 2,440 | 100,000 | 99,946 | 105,035 | 105,000 | 100,155 | 100,020 | 20 | 209 |
105 | 110 | 2,490 | 2,440 | 105,000 | 104,946 | 110,035 | 110,000 | 105,155 | 105,020 | 20 | 209 |
110 | 115 | 2,490 | 2,440 | 110,000 | 109,946 | 115,035 | 115,000 | 110,155 | 110,020 | 20 | 209 |
115 | 120 | 2,490 | 2,440 | 115,000 | 114,946 | 120,035 | 120,000 | 115,155 | 115,020 | 20 | 209 |
120 | 125 | 2,465 | 2,415 | 120,000 | 119,946 | 125,040 | 125,000 | 120,210 | 120,070 | 70 | 264 |
125 | 130 | 2,465 | 2,415 | 125,000 | 124,937 | 130,040 | 130,000 | 125,210 | 125,070 | 70 | 273 |
130 | 135 | 2,465 | 2,415 | 130,000 | 129,937 | 135,040 | 135,000 | 130,210 | 130,070 | 70 | 273 |
135 | 140 | 2,465 | 2,415 | 135,000 | 134,937 | 140,040 | 140,000 | 135,210 | 135,070 | 70 | 273 |
140 | 145 | 2,465 | 2,415 | 140,000 | 139,937 | 145,040 | 145,000 | 140,210 | 140,070 | 70 | 273 |
150 | 155 | 2,465 | 2,415 | 150,000 | 149,937 | 155,040 | 155,000 | 150,210 | 150,070 | 70 | 273 |
160 | 165 | 2,465 | 2,415 | 160,000 | 159,937 | 165,040 | 165,000 | 160,210 | 160,070 | 70 | 273 |
180 | 185 | 2,465 | 2,415 | 180,000 | 179,937 | 185,046 | 185,000 | 180,216 | 180,070 | 70 | 279 |
200 | 205 | 2,465 | 2,415 | 200,000 | 199,928 | 205,046 | 205,000 | 200,216 | 200,070 | 70 | 288 |
210 | 215 | 2,465 | 2,415 | 210,000 | 209,928 | 215,046 | 215,000 | 210,216 | 210,070 | 70 | 288 |
220 | 225 | 2,465 | 2,415 | 220,000 | 219,928 | 225,046 | 225,000 | 220,216 | 220,070 | 70 | 288 |
240 | 245 | 2,465 | 2,415 | 240,000 | 239,928 | 245,046 | 245,000 | 240,216 | 240,070 | 70 | 288 |
250 | 255 | 2,465 | 2,415 | 250,000 | 249,928 | 255,052 | 255,000 | 250,222 | 250,070 | 70 | 294 |
280 | 285 | 2,465 | 2,415 | 280,000 | 279,928 | 285,052 | 285,000 | 280,222 | 280,070 | 70 | 303 |
300 | 305 | 2,465 | 2,415 | 300,000 | 299,919 | 305,052 | 305,000 | 300,222 | 300,070 | 70 | 303 |
1) All ISO tolerance classes are valid with the envelope requirement (such as H7) in accordance with ISO 14405-1:2010.
SKF metric POM composite bushings – shaft and housing tolerances, operating clearance
Bushing dimensions | Diameter limits1) | Operating | |||||||||
Bore | Outside | Wall | Shaft | Housing bore | Bore diameter of | clearance | |||||
diameter | diameter | thickness | mounted bushing | ||||||||
(h8) | (H7) | ||||||||||
d | D | max. | min. | max. | min. | max. | min. | max. | min. | min. | max. |
mm | mm | μm | |||||||||
8 | 10 | 0,980 | 0,955 | 8,000 | 7,978 | 10,015 | 10,000 | 8,105 | 8,040 | 40 | 127 |
10 | 12 | 0,980 | 0,955 | 10,000 | 9,978 | 12,018 | 12,000 | 10,108 | 10,040 | 40 | 130 |
12 | 14 | 0,980 | 0,955 | 12,000 | 11,973 | 14,018 | 14,000 | 12,108 | 12,040 | 40 | 135 |
13 | 15 | 0,980 | 0,955 | 13,000 | 12,973 | 15,018 | 15,000 | 13,108 | 13,040 | 40 | 135 |
14 | 16 | 0,980 | 0,955 | 14,000 | 13,973 | 16,018 | 16,000 | 14,108 | 14,040 | 40 | 135 |
15 | 17 | 0,980 | 0,955 | 15,000 | 14,973 | 17,018 | 17,000 | 15,108 | 15,040 | 40 | 135 |
16 | 18 | 0,980 | 0,955 | 16,000 | 15,973 | 18,018 | 18,000 | 16,108 | 16,040 | 40 | 135 |
18 | 20 | 0,980 | 0,955 | 18,000 | 17,973 | 20,021 | 20,000 | 18,111 | 18,040 | 40 | 138 |
20 | 23 | 1,475 | 1,445 | 20,000 | 19,967 | 23,021 | 23,000 | 20,131 | 20,050 | 50 | 164 |
22 | 25 | 1,475 | 1,445 | 22,000 | 21,967 | 25,021 | 25,000 | 22,131 | 22,050 | 50 | 164 |
24 | 27 | 1,475 | 1,445 | 24,000 | 23,967 | 27,021 | 27,000 | 24,131 | 24,050 | 50 | 164 |
25 | 28 | 1,475 | 1,445 | 25,000 | 24,967 | 28,021 | 28,000 | 25,131 | 25,050 | 50 | 164 |
28 | 32 | 1,970 | 1,935 | 28,000 | 27,967 | 32,025 | 32,000 | 28,155 | 28,060 | 60 | 188 |
30 | 34 | 1,970 | 1,935 | 30,000 | 29,967 | 34,025 | 34,000 | 30,155 | 30,060 | 60 | 188 |
32 | 36 | 1,970 | 1,935 | 32,000 | 31,961 | 36,025 | 36,000 | 32,155 | 32,060 | 60 | 194 |
35 | 39 | 1,970 | 1,935 | 35,000 | 34,961 | 39,025 | 39,000 | 35,155 | 35,060 | 60 | 194 |
37 | 40 | 1,475 | 1,445 | 37,000 | 36,961 | 40,025 | 40,000 | 37,135 | 37,050 | 50 | 174 |
40 | 44 | 1,970 | 1,935 | 40,000 | 39,961 | 44,025 | 44,000 | 40,155 | 40,060 | 60 | 194 |
45 | 50 | 2,460 | 2,415 | 45,000 | 44,961 | 50,025 | 50,000 | 45,195 | 45,080 | 80 | 234 |
50 | 55 | 2,460 | 2,415 | 50,000 | 49,961 | 55,030 | 55,000 | 50,200 | 50,080 | 80 | 239 |
55 | 60 | 2,460 | 2,415 | 55,000 | 54,954 | 60,030 | 60,000 | 55,200 | 55,080 | 80 | 246 |
60 | 65 | 2,460 | 2,415 | 60,000 | 59,954 | 65,030 | 65,000 | 60,200 | 60,080 | 80 | 246 |
65 | 70 | 2,450 | 2,385 | 65,000 | 64,954 | 70,030 | 70,000 | 65,260 | 65,100 | 100 | 306 |
70 | 75 | 2,450 | 2,385 | 70,000 | 69,954 | 75,030 | 75,000 | 70,260 | 70,100 | 100 | 306 |
75 | 80 | 2,450 | 2,385 | 75,000 | 74,954 | 80,030 | 80,000 | 75,260 | 75,100 | 100 | 306 |
80 | 85 | 2,450 | 2,385 | 80,000 | 79,954 | 85,035 | 85,000 | 80,265 | 80,100 | 100 | 311 |
85 | 90 | 2,450 | 2,385 | 85,000 | 84,946 | 90,035 | 90,000 | 85,265 | 85,100 | 100 | 319 |
90 | 95 | 2,450 | 2,385 | 90,000 | 89,946 | 95,035 | 95,000 | 90,265 | 90,100 | 100 | 319 |
95 | 100 | 2,450 | 2,385 | 95,000 | 94,946 | 100,035 | 100,000 | 95,265 | 95,100 | 100 | 319 |
100 | 105 | 2,450 | 2,385 | 100,000 | 99,946 | 105,035 | 105,000 | 100,265 | 100,100 | 100 | 319 |
105 | 110 | 2,450 | 2,385 | 105,000 | 104,946 | 110,035 | 110,000 | 105,265 | 105,100 | 100 | 319 |
110 | 115 | 2,450 | 2,385 | 110,000 | 109,946 | 115,035 | 115,000 | 110,265 | 110,100 | 100 | 319 |
115 | 120 | 2,450 | 2,385 | 115,000 | 114,946 | 120,035 | 120,000 | 115,265 | 115,100 | 100 | 319 |
120 | 125 | 2,450 | 2,385 | 120,000 | 119,946 | 125,040 | 125,000 | 120,270 | 120,100 | 100 | 324 |
125 | 130 | 2,450 | 2,385 | 125,000 | 124,937 | 130,040 | 130,000 | 125,270 | 125,100 | 100 | 333 |
130 | 135 | 2,450 | 2,385 | 130,000 | 129,937 | 135,040 | 135,000 | 130,270 | 130,100 | 100 | 333 |
135 | 140 | 2,450 | 2,385 | 135,000 | 134,937 | 140,040 | 140,000 | 135,270 | 135,100 | 100 | 333 |
140 | 145 | 2,450 | 2,385 | 140,000 | 130,937 | 145,040 | 145,000 | 140,270 | 140,100 | 100 | 333 |
150 | 155 | 2,450 | 2,385 | 150,000 | 149,937 | 155,040 | 155,000 | 150,270 | 150,100 | 100 | 333 |
160 | 165 | 2,450 | 2,385 | 160,000 | 159,937 | 165,040 | 165,000 | 160,270 | 160,100 | 100 | 333 |
180 | 185 | 2,450 | 2,385 | 180,000 | 179,937 | 185,046 | 185,000 | 180,276 | 180,100 | 100 | 339 |
190 | 195 | 2,450 | 2,385 | 190,000 | 189,928 | 195,046 | 195,000 | 190,276 | 190,100 | 100 | 348 |
210 | 215 | 2,450 | 2,385 | 210,000 | 209,928 | 215,046 | 215,000 | 210,276 | 210,100 | 100 | 348 |
280 | 285 | 2,450 | 2,385 | 280,000 | 279,919 | 285,052 | 285,000 | 280,282 | 280,100 | 100 | 363 |
SKF inch PTFE composite bushings – shaft and housing tolerances, operating clearance
Bushing dimensions | Diameter limits | Operating | |||||||||
Bore | Outside | Wall | Shaft | Housing bore | Bore diameter of | clearance | |||||
diameter | diameter | thickness | mounted bushing | ||||||||
d | D | max. | min. | max. | min. | max. | min. | max. | min. | min. | max. |
in / mm | in / mm | in / μm | |||||||||
1/8 | 3/16 | 0,0315 | 0,0305 | 0,1242 | 0,1236 | 0,1878 | 0,1873 | 0,1268 | 0,1243 | 0,0001 | 0,0032 |
3,175 | 4,763 | 0,800 | 0,775 | 3,155 | 3,139 | 4,769 | 4,757 | 3,219 | 3,157 | 2 | 80 |
3/16 | 1/4 | 0,0315 | 0,0305 | 0,1867 | 0,1858 | 0,2503 | 0,2497 | 0,1893 | 0,1867 | 0 | 0,0035 |
4,763 | 6,350 | 0,800 | 0,775 | 4,743 | 4,719 | 6,358 | 6,343 | 4,792 | 4,743 | 0 | 89 |
1/4 | 5/16 | 0,0315 | 0,0305 | 0,2490 | 0,2482 | 0,3128 | 0,3122 | 0,2518 | 0,2493 | 0,0003 | 0,0036 |
6,35 | 7,938 | 0,800 | 0,775 | 6,325 | 6,304 | 7,946 | 7,931 | 6,396 | 6,331 | 6 | 92 |
5/16 | 3/8 | 0,0315 | 0,0305 | 0,3115 | 0,3113 | 0,3753 | 0,3747 | 0,3143 | 0,3117 | 0,0002 | 0,0030 |
7,938 | 9,525 | 0,800 | 0,775 | 7,913 | 7,907 | 9,533 | 9,518 | 7,983 | 7,918 | 5 | 76 |
3/8 | 15/32 | 0,0471 | 0,0461 | 0,3740 | 0,3738 | 0,4691 | 0,4684 | 0,3769 | 0,3742 | 0,0002 | 0,0031 |
9,525 | 11,906 | 1,196 | 1,171 | 9,500 | 9,496 | 11,916 | 11,898 | 9,574 | 9,506 | 6 | 78 |
7/16 | 17/32 | 0,0471 | 0,0461 | 0,4363 | 0,4358 | 0,5317 | 0,5309 | 0,4394 | 0,4368 | 0,0005 | 0,0036 |
11,113 | 13,494 | 1,196 | 1,171 | 11,081 | 11,070 | 13,504 | 13,486 | 11,162 | 11,094 | 13 | 92 |
1/2 | 19/32 | 0,0471 | 0,0461 | 0,4987 | 0,4983 | 0,5941 | 0,5934 | 0,5019 | 0,4992 | 0,0005 | 0,0036 |
12,7 | 15,081 | 1,196 | 1,171 | 12,668 | 12,657 | 15,091 | 15,073 | 12,749 | 12,681 | 13 | 92 |
9/16 | 21/32 | 0,0471 | 0,0461 | 0,5613 | 0,5608 | 0,6566 | 0,6559 | 0,5644 | 0,5618 | 0,0005 | 0,0036 |
14,288 | 16,669 | 1,196 | 1,171 | 14,256 | 14,245 | 16,679 | 16,661 | 14,337 | 14,269 | 13 | 92 |
5/8 | 23/32 | 0,0471 | 0,0461 | 0,6237 | 0,6233 | 0,7192 | 0,7184 | 0,6270 | 0,6242 | 0,0005 | 0,0037 |
15,875 | 18,256 | 1,196 | 1,171 | 15,843 | 15,832 | 18,268 | 18,247 | 15,926 | 15,855 | 12 | 94 |
11/16 | 25/32 | 0,0471 | 0,0461 | 0,6863 | 0,6858 | 0,7817 | 0,7809 | 0,6895 | 0,6867 | 0,0005 | 0,0036 |
17,463 | 19,844 | 1,196 | 1,171 | 17,431 | 17,420 | 19,856 | 19,833 | 17,514 | 17,441 | 10 | 94 |
3/4 | 7/8 | 0,0627 | 0,0615 | 0,7484 | 0,7479 | 0,8755 | 0,8747 | 0,7525 | 0,7493 | 0,0009 | 0,0046 |
19,05 | 22,225 | 1,592 | 1,562 | 19,010 | 18,997 | 22,237 | 22,216 | 19,113 | 19,032 | 22 | 116 |
7/8 | 1 | 0,0627 | 0,0615 | 0,8734 | 0,8729 | 1,0005 | 0,9997 | 0,8775 | 0,8743 | 0,0009 | 0,0046 |
22,225 | 25,4 | 1,592 | 1,562 | 22,185 | 22,172 | 25,412 | 25,391 | 22,288 | 22,207 | 22 | 116 |
1 | 11/8 | 0,0627 | 0,0615 | 0,9984 | 0,9979 | 1,1255 | 1,1246 | 1,0025 | 0,9993 | 0,0009 | 0,0046 |
25,4 | 28,575 | 1,592 | 1,562 | 25,360 | 25,347 | 28,587 | 28,566 | 25,463 | 25,382 | 22 | 116 |
11/8 | 19/32 | 0,0782 | 0,0770 | 1,1234 | 1,1229 | 1,2817 | 1,2813 | 1,1278 | 1,1245 | 0,0011 | 0,0049 |
28,575 | 32,544 | 1,991 | 1,955 | 28,535 | 28,522 | 32,555 | 32,544 | 28,645 | 28,562 | 27 | 123 |
11/4 | 113/32 | 0,0782 | 0,0770 | 1,2480 | 1,2474 | 1,4067 | 1,4063 | 1,2528 | 1,2495 | 0,0015 | 0,0054 |
31,75 | 35,719 | 1,991 | 1,955 | 31,700 | 31,684 | 35,730 | 35,719 | 31,820 | 31,737 | 37 | 136 |
13/8 | 117/32 | 0,0782 | 0,0770 | 1,3730 | 1,3724 | 1,5317 | 1,5313 | 1,3778 | 1,3745 | 0,0015 | 0,0054 |
34,925 | 38,894 | 1,991 | 1,955 | 34,875 | 34,859 | 38,905 | 38,894 | 34,995 | 34,912 | 37 | 136 |
11/2 | 121/32 | 0,0782 | 0,0770 | 1,4980 | 1,4974 | 1,6567 | 1,6563 | 1,5028 | 1,4995 | 0,0015 | 0,0054 |
38,1 | 42,069 | 1,991 | 1,955 | 38,050 | 38,034 | 42,080 | 42,069 | 38,170 | 38,087 | 37 | 136 |
15/8 | 125/32 | 0,0782 | 0,0770 | 1,6230 | 1,6224 | 1,7817 | 1,7813 | 1,6278 | 1,6245 | 0,0015 | 0,0054 |
41,275 | 45,244 | 1,991 | 1,955 | 41,225 | 41,209 | 45,255 | 45,244 | 41,345 | 41,262 | 37 | 136 |
13/4 | 115/16 | 0,0941 | 0,0923 | 1,7480 | 1,7472 | 1,9381 | 1,9375 | 1,7535 | 1,7493 | 0,0013 | 0,0063 |
44,45 | 49,213 | 2,390 | 2,344 | 44,400 | 44,379 | 49,224 | 49,213 | 44,536 | 44,433 | 33 | 157 |
17/8 | 21/16 | 0,0941 | 0,0923 | 1,8730 | 1,8724 | 2,0630 | 2,0625 | 1,8784 | 1,8743 | 0,0013 | 0,0060 |
47,625 | 52,388 | 2,390 | 2,344 | 47,575 | 47,559 | 52,401 | 52,388 | 47,713 | 47,608 | 33 | 154 |
2 | 23/16 | 0,0941 | 0,0923 | 1,9976 | 1,9969 | 2,1880 | 2,1875 | 2,0034 | 1,9991 | 0,0015 | 0,0065 |
50,8 | 55,563 | 2,390 | 2,344 | 50,739 | 50,721 | 55,575 | 55,557 | 50,887 | 50,777 | 38 | 166 |
21/4 | 27/16 | 0,0928 | 0,0902 | 2,25 | 2,2493 | 2,4380 | 2,4375 | 2,2576 | 2,2519 | 0,0019 | 0,0083 |
57,15 | 61,913 | 2,357 | 2,291 | 57,15 | 57,131 | 61,926 | 61,913 | 57,344 | 57,199 | 49 | 213 |
21/2 | 211/16 | 0,0928 | 0,0902 | 2,5 | 2,4993 | 2,6880 | 2,6875 | 2,5076 | 2,5019 | 0,0019 | 0,0083 |
63,5 | 68,263 | 2,357 | 2,291 | 63,5 | 63,481 | 68,276 | 68,263 | 63,694 | 63,549 | 49 | 213 |
23/4 | 215/16 | 0,0928 | 0,0902 | 2,75 | 2,7493 | 2,9381 | 2,9375 | 2,7577 | 2,7519 | 0,0019 | 0,0084 |
69,85 | 74,613 | 2,357 | 2,291 | 69,85 | 69,832 | 74,628 | 74,613 | 70,046 | 69,899 | 49 | 214 |
3 | 33/16 | 0,0928 | 0,0902 | 3 | 2,9993 | 3,1881 | 3,1875 | 3,0077 | 3,0019 | 0,0019 | 0,0084 |
76,2 | 80,963 | 2,357 | 2,291 | 76,2 | 76,182 | 80,978 | 80,963 | 76,396 | 76,249 | 49 | 214 |
31/2 | 311/16 | 0,0928 | 0,0902 | 3,5 | 3,4991 | 3,6881 | 3,6875 | 3,5077 | 3,5019 | 0,0019 | 0,0086 |
88,9 | 93,663 | 2,357 | 2,291 | 88,9 | 88,878 | 93,678 | 93,663 | 89,096 | 88,949 | 49 | 218 |
4 | 43/16 | 0,0928 | 0,0902 | 4 | 3,9991 | 4,1881 | 4,1875 | 4,0077 | 4,0019 | 0,0019 | 0,0086 |
101,6 | 106,363 | 2,357 | 2,291 | 101,6 | 101,578 | 106,378 | 106,363 | 101,796 | 101,649 | 49 | 218 |
5 | 53/16 | 0,0928 | 0,0902 | 5 | 4,9990 | 5,1882 | 5,1875 | 5,0078 | 5,0019 | 0,0019 | 0,0088 |
127 | 131,763 | 2,357 | 2,291 | 127 | 126,975 | 131,781 | 131,763 | 127,199 | 127,049 | 49 | 224 |
6 | 63/16 | 0,0928 | 0,0902 | 6 | 5,9990 | 6,1882 | 6,1876 | 6,0078 | 6,0019 | 0,0019 | 0,0088 |
152,4 | 157,163 | 2,357 | 2,291 | 152,4 | 152,375 | 157,181 | 157,163 | 152,599 | 152,449 | 49 | 224 |
7 | 73/16 | 0,0928 | 0,0902 | 7 | 6,9990 | 7,1883 | 7,1875 | 7,0079 | 7,0019 | 0,0019 | 0,0089 |
177,8 | 182,563 | 2,357 | 2,291 | 177,800 | 177,775 | 182,583 | 182,563 | 178,001 | 177,849 | 49 | 226 |
SKF inch POM composite bushings – shaft and housing tolerances, operating clearance
Bushing dimensions | Diameter limits | Operating | |||||||||
Bore | Outside | Wall | Shaft | Housing bore | Bore diameter of | clearance | |||||
diameter | diameter | thickness | mounted bushing | ||||||||
d | D | max. | min. | max. | min. | max. | min. | max. | min. | min. | max. |
in / mm | in / mm | in / μm | |||||||||
3/8 | 15/32 | 0,051 | 0,050 | 0,3648 | 0,3639 | 0,4694 | 0,4687 | 0,3694 | 0,3667 | 0,0019 | 0,0055 |
9,525 | 11,906 | 1,295 | 1,270 | 9,266 | 9,243 | 11,922 | 11,904 | 9,382 | 9,314 | 48 | 139 |
7/16 | 17/32 | 0,051 | 0,050 | 0,4273 | 0,4263 | 0,5320 | 0,5313 | 0,4320 | 0,4293 | 0,0020 | 0,0057 |
11,113 | 13,494 | 1,295 | 1,270 | 10,853 | 10,828 | 13,512 | 13,494 | 10,974 | 10,904 | 50 | 142 |
1/2 | 19/32 | 0,051 | 0,050 | 0,4897 | 0,4887 | 0,5944 | 0,5937 | 0,4944 | 0,4917 | 0,0020 | 0,0057 |
12,7 | 15,081 | 1,295 | 1,270 | 12,438 | 12,413 | 15,098 | 15,080 | 12,558 | 12,490 | 52 | 145 |
9/16 | 21/32 | 0,051 | 0,050 | 0,5522 | 0,5512 | 0,6569 | 0,6562 | 0,5569 | 0,5543 | 0,0021 | 0,0057 |
14,288 | 16,669 | 1,295 | 1,270 | 14,026 | 14,001 | 16,685 | 16,667 | 14,145 | 14,078 | 52 | 144 |
5/8 | 23/32 | 0,051 | 0,050 | 0,6146 | 0,6136 | 0,7195 | 0,7187 | 0,6195 | 0,6167 | 0,0021 | 0,0059 |
15,875 | 18,256 | 1,295 | 1,270 | 15,611 | 15,585 | 18,275 | 18,255 | 15,735 | 15,665 | 54 | 150 |
11/16 | 25/32 | 0,051 | 0,050 | 0,6770 | 0,6760 | 0,7821 | 0,7812 | 0,6821 | 0,6793 | 0,0023 | 0,0061 |
17,463 | 19,844 | 1,295 | 1,270 | 17,196 | 17,170 | 19,865 | 19,842 | 17,325 | 17,254 | 58 | 155 |
3/4 | 7/8 | 0,0669 | 0,0657 | 0,7390 | 0,7378 | 0,8758 | 0,8750 | 0,7444 | 0,7412 | 0,0022 | 0,0066 |
19,05 | 22,225 | 1,699 | 1,669 | 18,771 | 18,740 | 22,245 | 22,225 | 18,907 | 18,827 | 56 | 167 |
7/8 | 1 | 0,0669 | 0,0657 | 0,8639 | 0,8627 | 1,0008 | 1,0000 | 0,8694 | 0,8662 | 0,0023 | 0,0067 |
22,225 | 25,4 | 1,699 | 1,669 | 21,943 | 21,913 | 25,421 | 25,400 | 22,083 | 22,002 | 59 | 170 |
1 | 11/8 | 0,0669 | 0,0657 | 0,9888 | 0,9876 | 1,1258 | 1,1250 | 0,9944 | 0,9912 | 0,0024 | 0,0068 |
25,4 | 28,575 | 1,699 | 1,669 | 25,116 | 25,085 | 28,595 | 28,575 | 25,258 | 25,177 | 61 | 173 |
11/8 | 19/32 | 0,0824 | 0,0810 | 1,1138 | 1,1126 | 1,2822 | 1,2813 | 1,1203 | 1,1165 | 0,0027 | 0,0077 |
28,575 | 32,544 | 2,093 | 2,057 | 28,291 | 28,260 | 32,569 | 32,544 | 28,455 | 28,358 | 67 | 195 |
11/4 | 113/32 | 0,0824 | 0,0810 | 1,2387 | 1,2371 | 1,4072 | 1,4063 | 1,2453 | 1,2415 | 0,0028 | 0,0082 |
31,75 | 35,719 | 2,093 | 2,057 | 31,463 | 31,422 | 35,743 | 35,719 | 31,639 | 31,533 | 70 | 208 |
13/8 | 117/32 | 0,0824 | 0,0810 | 1,3635 | 1,3619 | 1,5322 | 1,5313 | 1,3703 | 1,3664 | 0,0029 | 0,0084 |
34,925 | 38,894 | 2,093 | 2,057 | 34,633 | 34,592 | 38,919 | 38,894 | 34,805 | 34,708 | 75 | 213 |
11/2 | 121/32 | 0,0824 | 0,0810 | 1,4884 | 1,4868 | 1,6572 | 1,6562 | 1,4953 | 1,4915 | 0,0031 | 0,0085 |
38,1 | 42,069 | 2,093 | 2,057 | 37,805 | 37,765 | 42,097 | 42,069 | 37,980 | 37,883 | 78 | 215 |
15/8 | 125/32 | 0,0824 | 0,0810 | 1,6133 | 1,6117 | 1,7822 | 1,7813 | 1,6203 | 1,6165 | 0,0032 | 0,0086 |
41,275 | 45,244 | 2,093 | 2,057 | 40,978 | 40,937 | 45,269 | 45,244 | 41,155 | 41,058 | 80 | 218 |
13/4 | 115/16 | 0,098 | 0,0962 | 1,7383 | 1,7367 | 1,9385 | 1,9375 | 1,7461 | 1,7415 | 0,0032 | 0,0086 |
44,45 | 49,213 | 2,489 | 2,443 | 44,153 | 44,112 | 49,238 | 49,213 | 44,352 | 44,235 | 82 | 240 |
17/8 | 21/16 | 0,098 | 0,0962 | 1,8632 | 1,8616 | 2,0637 | 2,0625 | 1,8713 | 1,8665 | 0,0033 | 0,0086 |
