The dimensional tolerances for metric maintenance- free radial spherical plain bearings are in accordance with ISO 12240-1:1998 and listed as below:
Dimensional tolerances for metric maintenance-free radial spherical plain bearings
Nominal diameter | Inner ring | Outer ring | |||||||
d, D | Δdmp | ΔBs | ΔDmp | ΔCs | |||||
over | incl. | high | low | high | low | high | low | high | low |
mm | μm | μm | μm | μm | |||||
- | 18 | 0 | -8 | 0 | -120 | 0 | -8 | 0 | -240 |
18 | 30 | 0 | -10 | 0 | -120 | 0 | -9 | 0 | -240 |
30 | 50 | 0 | -12 | 0 | -120 | 0 | -11 | 0 | -240 |
50 | 80 | 0 | -15 | 0 | -150 | 0 | -13 | 0 | -300 |
80 | 120 | 0 | -20 | 0 | -200 | 0 | -15 | 0 | -400 |
120 | 150 | 0 | -25 | 0 | -250 | 0 | -18 | 0 | -500 |
150 | 180 | 0 | -25 | 0 | -250 | 0 | -25 | 0 | -500 |
180 | 250 | 0 | -30 | 0 | -300 | 0 | -30 | 0 | -600 |
250 | 315 | 0 | -35 | 0 | -350 | 0 | -35 | 0 | -700 |
315 | 400 | 0 | -40 | 0 | -400 | 0 | -40 | 0 | -800 |
400 | 500 | 0 | -45 | 0 | -450 | 0 | -45 | 0 | -900 |
500 | 630 | 0 | -50 | 0 | -500 | 0 | -50 | 0 | -1 000 |
630 | 800 | 0 | -75 | 0 | -750 | 0 | -75 | 0 | -1 100 |
800 | 1 000 | 0 | -100 | 0 | -1 000 | 0 | -100 | 0 | -1 200 |
1 000 | 1 250 | 0 | -125 | 0 | -1 250 | 0 | -125 | 0 | -1 300 |
1 250 | 1 600 | 0 | - | - | - | 0 | -160 | 0 | -1 600 |
1 600 | 2 000 | 0 | - | - | - | 0 | -200 | 0 | -2 000 |
The dimensional tolerances for inch bearings in the GEZ series are in accordance with ANSI/ ABMA Std. 22.2-1988 and listed as below
Dimensional tolerances for inch bearings
Inner ring | |||||
d | Δdmp | ΔBs | |||
over | incl. | high | low | high | low |
mm | μm | μm | |||
2,540 | 19,050 | 0 | -13 | 0 | -130 |
19,050 | 31,750 | 0 | -13 | 0 | -130 |
31,750 | 50,800 | 0 | -13 | 0 | -130 |
50,800 | 76,200 | 0 | -15 | 0 | -130 |
76,200 | 82,550 | 0 | -20 | 0 | -130 |
82,550 | 120,650 | 0 | -20 | 0 | -130 |
120,650 | 152,400 | 0 | -25 | 0 | -130 |
Outer ring - Dimensional tolerances for inch radial spherical plain bearings
Outer ring | |||||
D | ΔDmp | ΔCs | |||
over | incl. | high | low | high | low |
mm | μm | μm | |||
6,350 | 19,050 | 0 | -13 | 0 | -130 |
19,050 | 31,750 | 0 | -13 | 0 | -130 |
31,750 | 50,800 | 0 | -13 | 0 | -130 |
50,800 | 80,962 | 0 | -15 | 0 | -130 |
80,962 | 82,550 | 0 | -20 | 0 | -130 |
82,550 | 120,650 | 0 | -20 | 0 | -130 |
120,650 | 152,400 | 0 | -25 | 0 | -130 |
152,400 | 177,800 | 0 | -25 | 0 | -130 |
177,800 | 184,150 | 0 | -30 | 0 | -130 |
184,150 | 222,250 | 0 | -30 | 0 | -130 |
For more information, please refer to SKF bearing tolerances.