Inner ring -- P5 class tolerances for radial bearings, except tapered roller bearings
d | tΔdmp1) | tVdsp1) | tVdmp | tΔBs | tVBs | tKia | tSd | tSia3) | |||||
Diameter series | |||||||||||||
7, 8, 92) | 0, 1, 2, 3, 4 | All | Normal | Modified4) | |||||||||
> | ≤ | U | L | U | L | L | |||||||
mm | μm | μm | μm | μm | μm | μm | μm | μm | |||||
– | 2,5 | 0 | –5 | 5 | 4 | 3 | 0 | –40 | –250 | 5 | 4 | 7 | 7 |
2,5 | 10 | 0 | –5 | 5 | 4 | 3 | 0 | –40 | –250 | 5 | 4 | 7 | 7 |
10 | 18 | 0 | –5 | 5 | 4 | 3 | 0 | –80 | –250 | 5 | 4 | 7 | 7 |
18 | 30 | 0 | –6 | 6 | 5 | 3 | 0 | –120 | –250 | 5 | 4 | 8 | 8 |
30 | 50 | 0 | –8 | 8 | 6 | 4 | 0 | –120 | –250 | 5 | 5 | 8 | 8 |
50 | 80 | 0 | –9 | 9 | 7 | 5 | 0 | –150 | –250 | 6 | 5 | 8 | 8 |
80 | 120 | 0 | –10 | 10 | 8 | 5 | 0 | –200 | –380 | 7 | 6 | 9 | 9 |
120 | 180 | 0 | –13 | 13 | 10 | 7 | 0 | –250 | –380 | 8 | 8 | 10 | 10 |
180 | 250 | 0 | –15 | 15 | 12 | 8 | 0 | –300 | –500 | 10 | 10 | 11 | 13 |
250 | 315 | 0 | –18 | 18 | 14 | 9 | 0 | –350 | –500 | 13 | 13 | 13 | 15 |
315 | 400 | 0 | –23 | 23 | 18 | 12 | 0 | –400 | –630 | 15 | 15 | 15 | 20 |
400 | 500 | 0 | –28 | 28 | 21 | 14 | 0 | –450 | – | 18 | 17 | 18 | 23 |
500 | 630 | 0 | –35 | 35 | 26 | 18 | 0 | –500 | – | 20 | 19 | 20 | 25 |
630 | 800 | 0 | –45 | – | – | – | 0 | –750 | – | 26 | 22 | 26 | 30 |
800 | 1 000 | 0 | –60 | – | – | – | 0 | –1 000 | – | 32 | 26 | 32 | 30 |
1 000 | 1 250 | 0 | –75 | – | – | – | 0 | –1 250 | – | 38 | 30 | 38 | 30 |
1 250 | 1 600 | 0 | –90 | – | – | – | 0 | –1 600 | – | 45 | 35 | 45 | 30 |
1 600 | 2 000 | 0 | –115 | – | – | – | 0 | –2 000 | – | 55 | 40 | 55 | 30 |
Outer ring -- P5 class tolerances for radial bearings, except tapered roller bearings
D | tΔDmp | tVDsp5) | tVDmp | tΔCs | tVCs | tKea | tSD6) | tSea3) | |||||
Diameter series | |||||||||||||
> | ≤ | U | L | 7, 8, 92) | 0, 1, 2, 3, 4 | ||||||||
mm | μm | μm | μm | μm | μm | μm | μm | μm | |||||
2,5 | 18 | 0 | –5 | 5 | 4 | 3 |
Identical to tΔBsof an inner ring of the same bearing as the outer ring |
5 | 5 | 4 | 8 | ||
18 | 30 | 0 | –6 | 6 | 5 | 3 | 5 | 6 | 4 | 8 | |||
30 | 50 | 0 | –7 | 7 | 5 | 4 | 5 | 7 | 4 | 8 | |||
50 | 80 | 0 | –9 | 9 | 7 | 5 | 6 | 8 | 4 | 10 | |||
80 | 120 | 0 | –10 | 10 | 8 | 5 | 8 | 10 | 4,5 | 11 | |||
120 | 150 | 0 | –11 | 11 | 8 | 6 | 8 | 11 | 5 | 13 | |||
150 | 180 | 0 | –13 | 13 | 10 | 7 | 8 | 13 | 5 | 14 | |||
180 | 250 | 0 | –15 | 15 | 11 | 8 | 10 | 15 | 5,5 | 15 | |||
250 | 315 | 0 | –18 | 18 | 14 | 9 | 11 | 18 | 6,5 | 18 | |||
315 | 400 | 0 | –20 | 20 | 15 | 10 | 13 | 20 | 6,5 | 20 | |||
400 | 500 | 0 | –23 | 23 | 17 | 12 | 15 | 23 | 7,5 | 23 | |||
500 | 630 | 0 | –28 | 28 | 21 | 14 | 18 | 25 | 9 | 25 | |||
630 | 800 | 0 | –35 | 35 | 26 | 18 | 20 | 30 | 10 | 30 | |||
800 | 1 000 | 0 | –50 | 50 | 29 | 25 | 25 | 35 | 12,5 | – | |||
1 000 | 1 250 | 0 | –63 | – | – | – | 30 | 40 | 15 | – | |||
1 250 | 1 600 | 0 | –80 | – | – | – | 35 | 45 | 17,5 | – | |||
1 600 | 2 000 | 0 | –100 | – | – | – | 38 | 55 | 20 | – | |||
2 000 | 2 500 | 0 | –125 | – | – | – | 45 | 65 | 25 | – |
- Tolerances for tapered bores.
- Diameter series 7 and 8 not covered by ISO 492:2014.
- Applies to groove ball bearings only, except for self-aligning ball bearings.
- Applies to inner rings and outer rings of bearings of matched bearing sets consisting of two or more bearings. Does not apply to universally matchable angular contact ball bearings.
- No values have been established for capped (sealed or shielded) bearings.
- Tolerance values have become half the values in accordance with the revised ISO standard (2014) because SD is defined as perpendicularity of outer ring outside surface axis with respect to datum established from the outer ring face.
Normal tolerances for radial bearings
P6 class tolerances for radial bearings