Normal tolerances for radial bearings, except tapered roller bearings -- Inner ring
d | tΔdmp1) | tVdsp1) | tVdmp | tΔBs | tVBs | tKia | ||||||
Diameter series | All | Normal | Modified3) | |||||||||
> | ≤ | U | L | 7, 8, 92) | 0, 1 | 2, 3, 4 | U | L | L | |||
mm | μm | μm | μm | μm | μm | μm | ||||||
– | 2,5 | 0 | –8 | 10 | 8 | 6 | 6 | 0 | –40 | – | 12 | 10 |
2,5 | 10 | 0 | –8 | 10 | 8 | 6 | 6 | 0 | –120 | –250 | 15 | 10 |
10 | 18 | 0 | –8 | 10 | 8 | 6 | 6 | 0 | –120 | –250 | 20 | 10 |
18 | 30 | 0 | –10 | 13 | 10 | 8 | 8 | 0 | –120 | –250 | 20 | 13 |
30 | 50 | 0 | –12 | 15 | 12 | 9 | 9 | 0 | –120 | –250 | 20 | 15 |
50 | 80 | 0 | –15 | 19 | 19 | 11 | 11 | 0 | –150 | –380 | 25 | 20 |
80 | 120 | 0 | –20 | 25 | 25 | 15 | 15 | 0 | –200 | –380 | 25 | 25 |
120 | 180 | 0 | –25 | 31 | 31 | 19 | 19 | 0 | –250 | –500 | 30 | 30 |
180 | 250 | 0 | –30 | 38 | 38 | 23 | 23 | 0 | –300 | –500 | 30 | 40 |
250 | 315 | 0 | –35 | 44 | 44 | 26 | 26 | 0 | –350 | –500 | 35 | 50 |
315 | 400 | 0 | –40 | 50 | 50 | 30 | 30 | 0 | –400 | –630 | 40 | 60 |
400 | 500 | 0 | –45 | 56 | 56 | 34 | 34 | 0 | –450 | – | 50 | 65 |
500 | 630 | 0 | –50 | 63 | 63 | 38 | 38 | 0 | –500 | – | 60 | 70 |
630 | 800 | 0 | –75 | – | – | – | – | 0 | –750 | – | 70 | 80 |
800 | 1 000 | 0 | –100 | – | – | – | – | 0 | –1 000 | – | 80 | 90 |
1 000 | 1 250 | 0 | –125 | – | – | – | – | 0 | –1 250 | – | 100 | 100 |
1 250 | 1 600 | 0 | –160 | – | – | – | – | 0 | –1 600 | – | 120 | 120 |
1 600 | 2 000 | 0 | –200 | – | – | – | – | 0 | –2 000 | – | 140 | 140 |
Normal tolerances for radial bearings, except tapered roller bearings -- Outer ring
D | tΔDmp | tVDsp4) | tVDmp4) | tΔCs | tKea | |||||
Open bearings Diameter series |
Capped bearings5) | tVCs | ||||||||
> | ≤ | U | L | 7, 8, 92) | 0, 1 | 2, 3, 4 | 2, 3, 4 | |||
mm | μm | μm | μm | μm | μm | |||||
2,5 | 18 | 0 | –8 | 10 | 8 | 6 | 10 | 6 |
Identical to tΔBs and tVBs of an inner ring of the same bearing as the outer ring |
15 |
18 | 30 | 0 | –9 | 12 | 9 | 7 | 12 | 7 | 15 | |
30 | 50 | 0 | –11 | 14 | 11 | 8 | 16 | 8 | 20 | |
50 | 80 | 0 | –13 | 16 | 13 | 10 | 20 | 10 | 25 | |
80 | 120 | 0 | –15 | 19 | 19 | 11 | 26 | 11 | 35 | |
120 | 150 | 0 | –18 | 23 | 23 | 14 | 30 | 14 | 40 | |
150 | 180 | 0 | –25 | 31 | 31 | 19 | 38 | 19 | 45 | |
180 | 250 | 0 | –30 | 38 | 38 | 23 | – | 23 | 50 | |
250 | 315 | 0 | –35 | 44 | 44 | 26 | – | 26 | 60 | |
315 | 400 | 0 | –40 | 50 | 50 | 30 | – | 30 | 70 | |
400 | 500 | 0 | –45 | 56 | 56 | 34 | – | 34 | 80 | |
500 | 630 | 0 | –50 | 63 | 63 | 38 | – | 38 | 100 | |
630 | 800 | 0 | –75 | 94 | 94 | 55 | – | 55 | 120 | |
800 | 1 000 | 0 | –100 | 125 | 125 | 75 | – | 75 | 140 | |
1 000 | 1 250 | 0 | –125 | – | – | – | – | – | 160 | |
1 250 | 1 600 | 0 | –160 | – | – | – | – | – | 190 | |
1 600 | 2 000 | 0 | –200 | – | – | – | – | – | 220 | |
2 000 | 2 500 | 0 | –250 | – | – | – | – | – | 250 |
- 1) Tolerances for tapered bores
- 2) Diameter series 7 and 8 not covered by ISO 492:2014.
- 3) Applies to inner rings and outer rings of bearings of matched bearing sets consisting of two or more bearings. Does not apply to universally matchable angular contact ball bearings.
- 4) Applies to bearings prior to mounting and after removal of internal or external snap ring.
- 5) Capped bearings are sealed or shielded bearings.