Axial internal clearance or preload of FAG bearing series 70..-B, 72..-B and 73..-B of universal design, in pairs in an X or O arrangement.
The axial internal clearance or freedom from clearance do not apply to fitted bearing pairs. If rigid fits are used, this leads to reduced axial internal clearance or increased preload of the FAG bearing pair.
Axial internal clearance and preload
Bore code |
Axial internal clearance or preload of bearing pair Nominal dimension μm |
Preload Fv max N |
||||||
---|---|---|---|---|---|---|---|---|
UA | UO | UL | UL | |||||
70B, 72B, 73B | 70B | 72B | 73B | 70B | 72B | 73B | ||
Tolerance classes | Tolerance class | |||||||
PN, P6, P5 | P5 | P5 | P5 | P5 | P5 | P5 | ||
00 | 22 | 0 | - | –3 | - | - | 38 | - |
01 | 24 | 0 | - | –4 | –5 | - | 53 | 82 |
02 | 24 | 0 | - | –4 | –5 | - | 62 | 99 |
03 | 24 | 0 | - | –4 | –6 | - | 77 | 123 |
04 | 28 | 0 | –4 | –5 | –6 | 103 | 103 | 146 |
05 | 34 | 0 | –4 | –4 | –6 | 115 | 112 | 200 |
06 | 34 | 0 | –5 | –5 | –7 | 141 | 157 | 250 |
07 | 40 | 0 | –5 | –6 | –7 | 172 | 208 | 300 |
08 | 40 | 0 | –5 | –6 | –8 | 200 | 246 | 385 |
09 | 44 | 0 | - | –6 | –9 | - | 277 | 462 |
10 | 44 | 0 | - | –6 | –10 | - | 288 | 535 |
11 | 46 | 0 | - | –7 | –10 | - | 358 | 600 |
12 | 46 | 0 | - | –7 | –10 | - | 431 | 692 |
13 | 46 | 0 | - | –8 | –11 | - | 492 | 785 |
14 | 50 | 0 | - | –8 | –11 | - | 535 | 877 |
15 | 50 | 0 | - | –8 | –12 | - | 523 | 977 |
16 | 50 | 0 | - | –8 | –12 | - | 615 | 1 077 |
17 | 54 | 0 | - | –8 | –13 | - | 692 | 1 154 |
18 | 54 | 0 | - | –9 | –13 | - | 815 | 1 231 |
19 | 54 | 0 | - | –10 | –14 | - | 892 | 1 331 |
20 | 54 | 0 | - | –11 | –14 | - | 992 | 1 485 |
21 | 58 | 0 | - | –11 | –14 | - | 1 100 | 1 538 |
22 | 58 | 0 | - | –12 | –15 | - | 1 177 | 1 723 |
24 | 58 | 0 | - | –12 | –16 | - | 1 277 | 1 923 |
26 | 60 | 0 | - | –12 | –17 | - | 1 431 | 2 115 |
28 | 60 | 0 | - | –12 | –17 | - | 1508 | 2 308 |
30 | 60 | 0 | - | –13 | –18 | - | 1 723 | 2 500 |
32 | 60 | 0 | - | –13 | –18 | - | 1 815 | 2 769 |
34 | 70 | 0 | - | –14 | –19 | - | 2 038 | 3 115 |
Tolerances for axial internal clearance or preload
Tolerances for axial internal clearance or preload of pairs of angular contact ball bearings of universal design in X or O arrangement before fitting.
Tolerances
Bore code | Series 70B, 72B | Series 73B | ||
---|---|---|---|---|
Tolerance classes in μm | ||||
PN, P6 | P5 | PN, P6 | P5 | |
00 to 09 | +8 | +6 | +8 | +6 |
10 to 11 | +8 | +6 | +12 | +10 |
12 to 34 | +12 | +10 | +12 | +10 |