FAG 24040-BE-XL-K30 Spherical roller bearings | 200x310x109m
Also known as : 24040-BE-XL-K30
- Inside Diameter: 200 mm
- Outside Diameter: 310 mm
- Width: 109 mm
- Basic dynamic load rating: 1350 kN
- Basic static load rating: 2150 kN
FAG 24040-BE-XL-K30 Bearing
FAG 24040-BE-XL-K30 Bearing details
Number | 24040-BE-XL-K30 | |
---|---|---|
Type | Spherical roller bearings | |
d | 200 mm | |
D | 310 mm | |
B | 109 mm | |
D1 | 271,6 mm | |
Da max | 299,8 mm | |
d2 | 223,6 mm | |
da min | 210,2 mm | |
ds | 6,3 mm | |
ns | 12,2 mm | |
ra max | 2,1 mm | |
rmin | 2,1 mm | |
m | 28,9 kg | Mass |
Cr | 1350000 N | Basic dynamic load rating, radial |
C0r | 2150000 N | Basic static load rating, radial |
Cur | 215000 N | Fatigue limit load, radial |
nG | 2010 1/min | Limiting speed |
nB | 1240 1/min | Reference speed |
e | 0,32 | |
Y1 | 2,13 | |
Y2 | 3,17 | |
Y0 | 2,08 |
Nodes bearings have FAG 24040-BE-XL-K30 Spherical roller bearings in stock, main dimensions to DIN 635-2, with tapered bore, taper 1:30.