INA GE40-XL-KRR-B bearing | 40x80x56.5 mm
Also known as : GE40-XL-KRR-B
- Inside Diameter: 40 mm
- Outside Diameter: 80 mm
- Width: 56.5 mm
- Basic dynamic load rating: 34.5 kN
- Basic static load rating: 19.8 kN
INA GE40-XL-KRR-B Bearing
INA GE40-XL-KRR-B Bearing details
Number | GE40-XL-KRR-B | |
---|---|---|
Type | Radial insert ball bearings spherical outer ring, location by eccentric locking collar, R seals on both sides | |
d | 40mm | |
DSP | 80mm | |
B1 | 56,5mm | |
B | 42,9mm | |
C | 21mm | |
C2 | 23,5mm | |
Ca | 6,4mm | |
D1 | 68,3mm | |
d1 | 52,3mm | |
d3 max | 58mm | |
S | 21,4mm | |
W | 5mm | |
m | 0,73kg | Mass |
Cr | 34500N | Basic dynamic load rating, radial |
C0r | 19800N | Basic static load rating, radial |
Cur | 1010N | Fatigue limit load, radial |
f0 | 14 | Calculation factor |
As INA bearing distributor, Nodes bearings have INA GE40-XL-KRR-B Insert ball bearings in stock. GE40-XL-KRR-B, spherical outer ring, location by eccentric locking collar, R seals on both sides.