INA GE100-FO-2RS plain bearings | 100x160x85mm
Also known as : GE100-FO-2RS
- Inside Diameter: 100 mm
- Outside Diameter: 160 mm
- Width: 85 mm
- Basic dynamic load rating: 655 kN
- Basic static load rating: 3280 kN
INA GE100-FO-2RS Bearing
INA GE100-FO-2RS Bearing details
Number | GE100-FO-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 100 mm | Tolerance: 0/-0,02 |
D | 160 mm | Tolerance: 0/-0,025 |
B | 85 mm | Tolerance: 0/-0,2 |
C | 55 mm | Tolerance: 0/-0,5 |
Da min | 134 mm | |
da max | 111,2 mm | |
dK | 140 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 14 ° | |
m | 5,9 kg | Mass |
Cr | 655000 N | Basic dynamic load rating, radial |
C0r | 3280000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE100-FO-2RS radial spherical plain bearings in stock. GE100-FO-2RS, requiring maintenance, to DIN ISO 12 240-1, lip seals on both sides.