INA GE100-UK-2RS plain bearings | 100x150x70mm
Also known as : GE100-UK-2RS
- Inside Diameter: 100 mm
- Outside Diameter: 150 mm
- Width: 70 mm
- Basic dynamic load rating: 1720 kN
- Basic static load rating: 2860 kN
INA GE100-UK-2RS Bearing
INA GE100-UK-2RS Bearing details
Number | GE100-UK-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 100 mm | Tolerance: 0/-0,02 |
D | 150 mm | Tolerance: 0/-0,018 |
B | 70 mm | Tolerance: 0/-0,2 |
C | 55 mm | Tolerance: 0/-0,5 |
Da min | 123 mm | |
da max | 109,5 mm | |
dK | 130 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 7 ° | |
m | 4,2 kg | Mass |
Cr | 1720000 N | Basic dynamic load rating, radial |
C0r | 2860000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE100-UK-2RS radial spherical plain bearings in stock. GE100-UK-2RS, maintenance-free, to DIN ISO 12 240-1, lip seals on both sides.