INA GE110-FW-2RS plain bearings | 110x180x100mm
Also known as : GE110-FW-2RS
- Inside Diameter: 110 mm
- Outside Diameter: 180 mm
- Width: 100 mm
- Basic dynamic load rating: 2690 kN
- Basic static load rating: 4480 kN
INA GE110-FW-2RS Bearing
INA GE110-FW-2RS Bearing details
Number | GE110-FW-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 110 mm | Tolerance: 0/-0,02 |
D | 180 mm | Tolerance: 0/-0,025 |
B | 100 mm | Tolerance: 0/-0,2 |
C | 70 mm | Tolerance: 0/-0,5 |
Da min | 150 mm | |
da max | 124,8 mm | |
dK | 160 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 12 ° | |
m | 9,8 kg | Mass |
Cr | 2690000 N | Basic dynamic load rating, radial |
C0r | 4480000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE110-FW-2RS radial spherical plain bearings in stock. GE110-FW-2RS, maintenance-free, to DIN ISO 12 240-1, lip seals on both sides.