INA GE110-SX plain bearings | 110x170x38mm
Also known as : GE110-SX
- Inside Diameter: 110 mm
- Outside Diameter: 170 mm
- Width: 38 mm
- Basic dynamic load rating: 469 kN
- Basic static load rating: 2340 kN
INA GE110-SX Bearing
INA GE110-SX Bearing details
Number | GE110-SX | |
---|---|---|
Type | Spherical plain bearings | |
d | 110 mm | Tolerance: 0/-0,02 |
D | 170 mm | Tolerance: 0/-0,025 |
T | 38 mm | Tolerance: +/-0,25 |
A | 19 mm | |
B | 36 mm | Tolerance: 0/-0,4 |
C | 36 mm | Tolerance: 0/-0,4 |
D1 | 125,8 mm | |
Da min | 135 mm | |
Db min | 162 mm | |
da max | 123,2 mm | |
db max | 146 mm | |
dK | 160 mm | |
r1s min | 2,5 mm | Chamfer dimension |
r2s min | 0,6 mm | Chamfer dimension |
s | 15 mm | |
α | 1,5 ° | |
m | 3,9 kg | Mass |
Cr | 469000 N | Basic dynamic load rating, radial |
C0r | 2340000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE110-SX Angular contact spherical plain bearings in stock. GE110-SX.