INA GE110-UK-2RS plain bearings | 110x160x70mm
Also known as : GE110-UK-2RS
- Inside Diameter: 110 mm
- Outside Diameter: 160 mm
- Width: 70 mm
- Basic dynamic load rating: 1850 kN
- Basic static load rating: 3080 kN
INA GE110-UK-2RS Bearing
INA GE110-UK-2RS Bearing details
Number | GE110-UK-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 110 mm | Tolerance: 0/-0,02 |
D | 160 mm | Tolerance: 0/-0,025 |
B | 70 mm | Tolerance: 0/-0,2 |
C | 55 mm | Tolerance: 0/-0,5 |
Da min | 134 mm | |
da max | 121,2 mm | |
dK | 140 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 6 ° | |
m | 4,7 kg | Mass |
Cr | 1850000 N | Basic dynamic load rating, radial |
C0r | 3080000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE110-UK-2RS radial spherical plain bearings in stock. GE110-UK-2RS, maintenance-free, to DIN ISO 12 240-1, lip seals on both sides.