INA GE45-FO-2RS plain bearings | 45x75x43mm
Also known as : GE45-FO-2RS
- Inside Diameter: 45 mm
- Outside Diameter: 75 mm
- Width: 43 mm
- Basic dynamic load rating: 157 kN
- Basic static load rating: 785 kN
INA GE45-FO-2RS Bearing
INA GE45-FO-2RS Bearing details
Number | GE45-FO-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 45 mm | Tolerance: 0/-0,012 |
D | 75 mm | Tolerance: 0/-0,013 |
B | 43 mm | Tolerance: 0/-0,12 |
C | 28 mm | Tolerance: 0/-0,3 |
Da min | 63 mm | |
da max | 50 mm | |
dK | 66 mm | |
r1s min | 0,6 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 15 ° | |
m | 0,68 kg | Mass |
Cr | 157000 N | Basic dynamic load rating, radial |
C0r | 785000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE45-FO-2RS radial spherical plain bearings in stock. GE45-FO-2RS, requiring maintenance, to DIN ISO 12 240-1, lip seals on both sides.