INA GE45-SW plain bearings | 45x75x20mm
Also known as : GE45-SW
- Inside Diameter: 45 mm
- Outside Diameter: 75 mm
- Width: 20 mm
- Basic dynamic load rating: 319 kN
- Basic static load rating: 532 kN
INA GE45-SW Bearing
INA GE45-SW Bearing details
Number | GE45-SW | |
---|---|---|
Type | Spherical plain bearings | |
d | 45 mm | Tolerance: 0/-0,012 |
D | 75 mm | Tolerance: 0/-0,016 |
T | 20 mm | Tolerance: +/-0,25 |
B | 19 mm | Tolerance: 0/-0,24 |
C | 19 mm | Tolerance: 0/-0,24 |
D1 | 52,9 mm | |
Da min | 58 mm | |
Db min | 67 mm | |
da max | 51,7 mm | |
db max | 60 mm | |
dK | 66 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 0,3 mm | Chamfer dimension |
s | 1,5 mm | |
α | 1,7 ° | |
m | 0,41 kg | Mass |
Cr | 319000 N | Basic dynamic load rating, radial |
C0r | 532000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE45-SW Angular contact spherical plain bearings in stock. GE45-SW.