INA GE45-HO-2RS plain bearings | 45x68x40mm
Also known as : GE45-HO-2RS
- Inside Diameter: 45 mm
- Outside Diameter: 68 mm
- Width: 40 mm
- Basic dynamic load rating: 128 kN
- Basic static load rating: 639 kN
INA GE45-HO-2RS Bearing
INA GE45-HO-2RS Bearing details
Number | GE45-HO-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 45 mm | Tolerance: 0/-0,012 |
D | 68 mm | Tolerance: 0/-0,013 |
B | 40 mm | Tolerance: +/-0,3 |
C | 25 mm | Tolerance: 0/-0,3 |
Da min | 57 mm | |
d2 | 51,5 mm | |
dK | 60 mm | |
r1s min | 0,3 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 3 ° | |
m | 0,43 kg | Mass |
Cr | 128000 N | Basic dynamic load rating, radial |
C0r | 639000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE45-HO-2RS radial spherical plain bearings in stock. GE45-HO-2RS, requiring maintenance, to DIN ISO 12 240-1, lip seals on both sides.