INA GE50-FW-2RS plain bearings | 50x90x56mm
Also known as : GE50-FW-2RS
- Inside Diameter: 50 mm
- Outside Diameter: 90 mm
- Width: 56 mm
- Basic dynamic load rating: 691 kN
- Basic static load rating: 1150 kN
INA GE50-FW-2RS Bearing
INA GE50-FW-2RS Bearing details
Number | GE50-FW-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 50 mm | Tolerance: 0/-0,012 |
D | 90 mm | Tolerance: 0/-0,015 |
B | 56 mm | Tolerance: 0/-0,15 |
C | 36 mm | Tolerance: 0/-0,4 |
Da min | 75 mm | |
da max | 57,1 mm | |
dK | 80 mm | |
r1s min | 0,6 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 17 ° | |
m | 1,4 kg | Mass |
Cr | 691000 N | Basic dynamic load rating, radial |
C0r | 1150000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE50-FW-2RS radial spherical plain bearings in stock. GE50-FW-2RS, maintenance-free, to DIN ISO 12 240-1, lip seals on both sides.