INA GE90-SW plain bearings | 90x140x32mm
Also known as : GE90-SW
- Inside Diameter: 90 mm
- Outside Diameter: 140 mm
- Width: 32 mm
- Basic dynamic load rating: 941 kN
- Basic static load rating: 1570 kN
INA GE90-SW Bearing
INA GE90-SW Bearing details
Number | GE90-SW | |
---|---|---|
Type | Spherical plain bearings | |
d | 90 mm | Tolerance: 0/-0,02 |
D | 140 mm | Tolerance: 0/-0,02 |
T | 32 mm | Tolerance: +/-0,25 |
B | 30 mm | Tolerance: 0/-0,4 |
C | 30 mm | Tolerance: 0/-0,4 |
D1 | 103,3 mm | |
Da min | 112 mm | |
Db min | 132 mm | |
da max | 100,8 mm | |
db max | 118 mm | |
dK | 130 mm | |
r1s min | 2 mm | Chamfer dimension |
r2s min | 0,6 mm | Chamfer dimension |
s | 11 mm | |
α | 1,8 ° | |
m | 2,1 kg | Mass |
Cr | 941000 N | Basic dynamic load rating, radial |
C0r | 1570000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE90-SW Angular contact spherical plain bearings in stock. GE90-SW.