INA GE90-UK-2RS plain bearings | 90x130x60mm
Also known as : GE90-UK-2RS
- Inside Diameter: 90 mm
- Outside Diameter: 130 mm
- Width: 60 mm
- Basic dynamic load rating: 1380 kN
- Basic static load rating: 2300 kN
INA GE90-UK-2RS Bearing
INA GE90-UK-2RS Bearing details
Number | GE90-UK-2RS | |
---|---|---|
Type | Spherical plain bearings | |
d | 90 mm | Tolerance: 0/-0,02 |
D | 130 mm | Tolerance: 0/-0,018 |
B | 60 mm | Tolerance: 0/-0,2 |
C | 50 mm | Tolerance: 0/-0,5 |
Da min | 108 mm | |
da max | 98,1 mm | |
dK | 115 mm | |
r1s min | 1 mm | Chamfer dimension |
r2s min | 1 mm | Chamfer dimension |
α | 5 ° | |
m | 2,7 kg | Mass |
Cr | 1380000 N | Basic dynamic load rating, radial |
C0r | 2300000 N | Basic static load rating, radial |
As INA bearing distributor, Nodes bearings have INA GE90-UK-2RS radial spherical plain bearings in stock. GE90-UK-2RS, maintenance-free, to DIN ISO 12 240-1, lip seals on both sides.