KAYDON thin section bearing precision tolerances

KAYDON type C thin section bearing, Precision class 1 (Ref. ABEC 1F)

Bearing size (inch series) Bearing diameters Radial & Axial runout Rotating Shaftor Duplex DF Mounting Stationary Shaftor Duplex DB Mounting Bearing Diametral clearance* before installation
Bearing Bore Nominal Bearing O.D. Nominal Inner Race Outer Race Shaft Diameter Nominal Housing Bore Nominal Shaft Diameter Nominal Housing Bore Nominal
010 -0.0004 -0.0005 0.0005 0.0008 0.0004 0.0005 -0.0004 -0.0008 -0.0005 -0.001 0.001 0.0016
015 -0.0005 -0.0005 0.0006 0.0008 0.0005 0.0005 -0.0005 -0.001 -0.0005 -0.001 0.0012 0.0018
017 -0.0006 -0.0005 0.0008 0.001 0.0006 0.0005 -0.0006 -0.0012 -0.0005 -0.001 0.0012 0.0024
020 -0.0006 -0.0005 0.0008 0.001 0.0006 0.0005 -0.0006 -0.0012 -0.0005 -0.001 0.0012 0.0024
025 -0.0006 -0.0005 0.0008 0.001 0.0006 0.0005 -0.0006 -0.0012 -0.0005 -0.001 0.0012 0.0024
030 -0.0006 -0.0006 0.0008 0.001 0.0006 0.0006 -0.0006 -0.0012 -0.0006 -0.0012 0.0012 0.0024
035 -0.0008 -0.0006 0.001 0.0012 0.0008 0.0006 -0.0008 -0.0016 -0.0006 -0.0012 0.0016 0.0028
040 -0.0008 -0.0006 0.001 0.0012 0.0008 0.0006 -0.0008 -0.0016 -0.0006 -0.0012 0.0016 0.0028
042 -0.0008 -0.0008 0.001 0.0014 0.0008 0.0008 -0.0008 -0.0016 -0.0008 -0.0016 0.0016 0.0028
045 -0.0008 -0.0008 0.001 0.0014 0.0008 0.0008 -0.0008 -0.0016 -0.0008 -0.0016 0.0016 0.0028
047 -0.001 -0.0008 0.0012 0.0014 0.001 0.0008 -0.001 -0.002 -0.0008 -0.0016 0.002 0.0034
050 -0.001 -0.0008 0.0012 0.0014 0.001 0.0008 -0.001 -0.002 -0.0008 -0.0016 0.002 0.0034
055 -0.001 -0.001 0.0012 0.0016 0.001 0.001 -0.001 -0.002 -0.001 -0.002 0.002 0.0034
060 -0.001 -0.001 0.0012 0.0016 0.001 0.001 -0.001 -0.002 -0.001 -0.002 0.002 0.0034
065 -0.001 -0.001 0.0012 0.0016 0.001 0.001 -0.001 -0.002 -0.001 -0.002 0.002 0.0034
070 -0.001 -0.0012 0.0012 0.0016 0.001 0.0012 -0.001 -0.002 -0.0012 -0.0024 0.0024 0.0042
075 -0.0012 -0.0012 0.0016 0.0018 0.0012 0.0012 -0.0012 -0.0024 -0.0012 -0.0024 0.0024 0.0042
080 -0.0012 -0.0012 0.0016 0.0018 0.0012 0.0012 -0.0012 -0.0024 -0.0012 -0.0024 0.0024 0.0042
090 -0.0012 -0.0012 0.0016 0.0018 0.0012 0.0012 -0.0012 -0.0024 -0.0012 -0.0024 0.0024 0.0042
100 -0.0014 -0.0014 0.0018 0.002 0.0014 0.0014 -0.0014 -0.0028 -0.0014 -0.0028 0.0028 0.0048
110 -0.0014 -0.0014 0.0018 0.002 0.0014 0.0014 -0.0014 -0.0028 -0.0014 -0.0028 0.0028 0.0048
120 -0.0014 -0.0014 0.0018 0.002 0.0014 0.0014 -0.0014 -0.0028 -0.0014 -0.0028 0.0028 0.0048
140 -0.0016 -0.0016 0.0018 0.002 0.0016 0.0016 -0.0016 -0.0032 -0.0016 -0.0032 0.0032 0.0052
160 -0.0018 -0.0018 0.0018 0.002 0.0018 0.0018 -0.0018 -0.0036 -0.0018 -0.0036 0.0036 0.0056
180 -0.0018 -0.0018 0.002 0.002 0.0018 0.0018 -0.0018 -0.0036 -0.0018 -0.0036 0.0036 0.0056
200 -0.002 -0.002 0.002 0.002 0.002 0.002 -0.002 -0.004 -0.002 -0.004 0.004 0.006
210 -0.002 -0.002 0.002 0.002 0.002 0.002 -0.002 -0.004 -0.002 -0.004 0.004 0.006
220 -0.002 -0.002 0.002 0.002 0.002 0.002 -0.002 -0.004 -0.002 -0.004 0.004 0.006
250 -0.003 -0.003 0.002 0.002 0.003 0.003 -0.003 -0.006 -0.003 -0.006 0.006 0.008
300 -0.003 -0.003 0.002 0.002 0.003 0.003 -0.003 -0.006 -0.003 -0.006 0.006 0.008
350 -0.004 -0.004 0.002 0.002 0.004 0.004 -0.004 -0.008 -0.004 -0.008 0.008 0.01
400 -0.004 -0.004 0.002 0.002 0.004 0.004 -0.004 -0.008 -0.004 -0.008 0.008 0.01

*Diametral clearance after installation theoretically can range rather widely if all contributing bearing, housing, and shaft tolerances are at either of their extremes.

Listed shaft and housing diameters are for steel supports with standard bearing diametral clearance. Recommended shaft and housing diameters can change greatly based on orientation, temperature, speed, non-standard diametral clearances, and desired performance characteristics. Contact Kaydon for design assistance when required.

KAYDON type A thin section bearing, Precision class 1 (Ref. ABEC 1F)

Kaydon Bearing size (inch series) Bearing diameters Radial & Axial runout Rotating Shaftor Duplex DF Mounting Stationary Shaftor Duplex DB Mounting Bearing Diametral clearance* before installation
Bearing Bore Nominal Bearing O.D. Nominal Inner Race Outer Race Shaft Diameter Nominal Housing Bore Nominal Shaft Diameter Nominal Housing Bore Nominal
010 -0.0004 -0.0005 0.0003 0.0004 0.0004 0.0005 -0.0004 -0.0008 -0.0005 -0.001 0.001 0.0015
015 -0.0005 -0.0005 0.0004 0.0004 0.0005 0.0005 -0.0005 -0.001 -0.0005 -0.001 0.0012 0.0017
017 -0.0006 -0.0005 0.0005 0.0005 0.0006 0.0005 -0.0006 -0.0012 -0.0005 -0.001 0.0012 0.0022
020 -0.0006 -0.0005 0.0005 0.0005 0.0006 0.0005 -0.0006 -0.0012 -0.0005 -0.001 0.0012 0.0022
025 -0.0006 -0.0005 0.0005 0.0005 0.0006 0.0005 -0.0006 -0.0012 -0.0005 -0.001 0.0012 0.0022
030 -0.0006 -0.0006 0.0006 0.0006 0.0006 0.0006 -0.0006 -0.0012 -0.0006 -0.0012 0.0012 0.0022
035 -0.0008 -0.0006 0.0006 0.0006 0.0008 0.0006 -0.0008 -0.0016 -0.0006 -0.0012 0.0016 0.0026
040 -0.0008 -0.0006 0.0006 0.0006 0.0008 0.0006 -0.0008 -0.0016 -0.0006 -0.0012 0.0016 0.0026
042 -0.0008 -0.0008 0.0008 0.0008 0.0008 0.0008 -0.0008 -0.0016 -0.0008 .-00016 0.0016 0.0026
045 -0.0008 -0.0008 0.0008 0.0008 0.0008 0.0008 -0.0008 -0.0016 -0.0008 -0.0016 0.0016 0.0026
047 -0.001 -0.0008 0.0008 0.0008 0.001 0.0008 -0.001 -0.002 -0.0008 -0.0016 0.002 0.003
050 -0.001 -0.0008 0.0008 0.0008 0.001 0.0008 -0.001 -0.002 -0.0008 -0.0016 0.002 0.003
055 -0.001 -0.001 0.001 0.001 0.001 0.001 -0.001 -0.002 -0.001 -0.002 0.002 0.003
060 -0.001 -0.001 0.001 0.001 0.001 0.001 -0.001 -0.002 -0.001 -0.002 0.002 0.003
065 -0.001 -0.001 0.001 0.001 0.001 0.001 -0.001 -0.002 -0.001 -0.002 0.002 0.003
070 -0.001 -0.0012 0.001 0.001 0.001 0.0012 -0.001 -0.002 -0.0012 -0.0024 0.0024 0.0034
075 -0.0012 -0.0012 0.0012 0.0012 0.0012 0.0012 -0.0012 -0.0024 -0.0012 -0.0024 0.0024 0.0034
080 -0.0012 -0.0012 0.0012 0.0012 0.0012 0.0012 -0.0012 -0.0024 -0.0012 -0.0024 0.0024 0.0034
090 -0.0012 -0.0012 0.0012 0.0012 0.0012 0.0012 -0.0012 -0.0024 -0.0012 -0.0024 0.0024 0.0034
100 -0.0014 -0.0014 0.0014 0.0014 0.0014 0.0014 -0.0014 -0.0028 -0.0014 -0.0028 0.0028 0.0038
110 -0.0014 -0.0014 0.0014 0.0014 0.0014 0.0014 -0.0014 -0.0028 -0.0014 -0.0028 0.0028 0.0038
120 -0.0014 -0.0014 0.0014 0.0014 0.0014 0.0014 -0.0014 -0.0028 -0.0014 -0.0028 0.0028 0.0038
140 -0.0014 -0.0014 0.0014 0.0014 0.0014 0.0014 -0.0014 -0.0028 -0.0014 -0.0028 0.0028 0.0038
160 -0.0016 -0.0016 0.0016 0.0016 0.0016 0.0016 -0.0016 -0.0032 -0.0016 -0.0032 0.0032 0.0042
180 -0.0016 -0.0016 0.0016 0.0016 0.0016 0.0016 -0.0016 -0.0032 -0.0016 -0.0032 0.0032 0.0042
200 -0.0018 -0.0018 0.0018 0.0018 0.0018 0.0018 -0.0018 -0.0036 -18 -0.0036 0.0036 0.0046
210 -0.0018 -0.0018 0.0018 0.0018 0.0018 0.0018 -0.0018 -0.0036 -18 -0.0036 0.0036 0.0046
220 -0.0018 -0.0018 0.0018 0.0018 0.0018 0.0018 -0.0018 -0.0036 -18 -0.0036 0.0036 0.0046
250 -0.0018 -0.0018 0.0018 0.0018 0.0018 0.0018 -0.0018 -0.0036 -0.0018 -0.0036 0.0036 0.0046
300 -0.0018 -0.0018 0.0018 0.0018 0.0018 0.0018 -0.0018 -0.0036 -0.0018 -0.0036 0.0036 0.0046
350 -0.002 -0.002 0.002 0.002 0.002 0.002 -0.002 -0.004 -0.002 -0.004 0.004 0.005
400 -0.002 -0.002 0.002 0.002 0.002 0.002 -0.002 -0.004 -0.002 -0.004 0.004 0.005

* Diametral clearance after installation theoretically can range rather widely if all contributing bearing, housing, and shaft tolerances are at either of their extremes. Diametral clearances shown do not apply to Type A (angular contact) bearings.

Listed shaft and housing diameters are for steel supports with standard bearing diametral clearance. Recommended shaft and housing diameters can change greatly based on orientation, temperature, speed, non-standard diametral clearances, and desired performance characteristics. Contact Kaydon for design assistance when required.

KAYDON type C, X and A thin section bearing, Precision class 3 (Ref. ABEC 3F)

Bearing size (inch series) Bearing diameters Radial & Axial runout Rotating Shaftor Duplex DF Mounting Stationary Shaftor Duplex DB Mounting Bearing Diametral clearance* (Type "X" and "C" only) before installation
Bearing Bore Nominal Bearing O.D. Nominal Inner Race Outer Race Shaft Diameter Nominal Housing Bore Nominal Shaft Diameter Nominal Housing Bore Nominal
010 –.0002 –.0003 0.0003 0.0004 0.0002 0.0003 –.0002 –.0004 –.0003 –.0006 0.0007 0.0011
015 –.0003 –.0003 0.0004 0.0004 0.0003 0.0003 –.0003 –.0006 –.0003 –.0006 0.0008 0.0012
017 –.0004 –.0004 0.0004 0.0005 0.0004 0.0004 –.0004 –.0008 –.0004 –.0008 0.0008 0.0018
020 –.0004 –.0004 0.0004 0.0005 0.0004 0.0004 –.0004 –.0008 –.0004 –.0008 0.0008 0.0018
025 –.0004 –.0004 0.0004 0.0005 0.0004 0.0004 –.0004 –.0008 –.0004 –.0008 0.0008 0.0018
030 –.0004 –.0004 0.0004 0.0006 0.0004 0.0004 –.0004 –.0008 –.0004 –.0008 0.0008 0.0018
035 –.0005 –.0004 0.0005 0.0006 0.0005 0.0004 –.0005 –.0010 –.0004 –.0008 0.001 0.002
040 –.0005 –.0004 0.0005 0.0006 0.0005 0.0004 –.0005 –.0010 –.0004 –.0008 0.001 0.002
042 –.0005 –.0005 0.0005 0.0008 0.0005 0.0005 –.0005 –.0010 –.0005 .–0010 0.001 0.002
045 –.0005 –.0005 0.0005 0.0008 0.0005 0.0005 –.0005 –.0010 –.0005 –.0010 0.001 0.002
047 –.0006 –.0005 0.0006 0.0008 0.0006 0.0005 –.0006 –.0012 –.0005 –.0010 0.0012 0.0022
050 –.0006 –.0005 0.0006 0.0008 0.0006 0.0005 –.0006 –.0012 –.0005 –.0010 0.0012 0.0022
055 –.0006 –.0006 0.0006 0.0009 0.0006 0.0006 –.0006 –.0012 –.0006 –.0012 0.0012 0.0022
060 –.0006 –.0006 0.0006 0.0009 0.0006 0.0006 –.0006 –.0012 –.0006 –.0012 0.0012 0.0022
065 –.0006 –.0006 0.0006 0.0009 0.0006 0.0006 –.0006 –.0012 –.0006 –.0012 0.0012 0.0022
070 –.0006 –.0007 0.0006 0.001 0.0006 0.0007 –.0006 –.0012 –.0007 –.0014 0.0014 0.0024
075 –.0007 –.0007 0.0008 0.001 0.0007 0.0007 –.0007 –.0014 –.0007 –.0014 0.0014 0.0024
080 –.0007 –.0007 0.0008 0.001 0.0007 0.0007 –.0007 –.0014 –.0007 –.0014 0.0014 0.0024
090 –.0007 –.0007 0.0008 0.001 0.0007 0.0007 –.0007 –.0014 –.0007 –.0014 0.0014 0.0024
100 –.0008 –.0008 0.001 0.0012 0.0008 0.0008 –.0008 –.0016 –.0008 –.0016 0.0016 0.0026
110 –.0008 –.0008 0.001 0.0012 0.0008 0.0008 –.0008 –.0016 –.0008 –.0016 0.0016 0.0026
120 –.0008 –.0009 0.001 0.0014 0.0008 0.0009 –.0008 –.0016 –.0009 –.0018 0.0018 0.0028
140 –.0008 –.0009 0.0012 0.0014 0.0008 0.0009 –.0008 –.0016 –.0009 –.0018 0.0018 0.0028
160 –.0009 –.0010 0.0014 0.0016 0.0009 0.001 –.0009 –.0018 –.0010 –.0020 0.002 0.003
180 –.0009 –.0010 0.0014 0.0016 0.0009 0.001 –.0009 –.0018 –.0010 –.0020 0.002 0.003
200 –.0010 –.0012 0.0016 0.0018 0.001 0.0012 –.0010 –.0020 –.0012 –.0024 0.0024 0.0034

KAYDON type C, X and A thin section bearing, Precision class 4 (Ref. ABEC 4F)

Bearing size (inch series) Bearing diameters Radial & Axial Runout Rotating Shaft or Duplex DF Mounting Stationary Shaft or Duplex DB Mounting Bearing Diametral Clearance* (Type “X”and “C” only) Before Installation
Bearing Bore Nominal Bearing O.D. Nominal Inner Race Outer Race Shaft Diameter Nominal Housing Bore Nominal Shaft Diameter Nominal Housing Bore Nominal
Radial Axial Radial Axial
010 -0.0002 -0.0002 0.0002 0.0003 0.0002 0.0003 0.0002 0.0002 -0.0002 -0.0004 -0.0002 -0.0004 0.0005 0.0009
015 -0.0002 -0.0002 0.0002 0.0003 0.0002 0.0003 0.0002 0.0002 -0.0002 -0.0004 -0.0002 -0.0004 0.0005 0.0009
017 -0.0003 -0.0003 0.0002 0.0003 0.0003 0.0004 0.0003 0.0003 -0.0003 -0.0006 -0.0003 -0.0006 0.0006 0.0012
020 -0.0003 -0.0003 0.0002 0.0003 0.0003 0.0004 0.0003 0.0003 -0.0003 -0.0006 -0.0003 -0.0006 0.0006 0.0012
025 -0.0003 -0.0003 0.0002 0.0003 0.0003 0.0004 0.0003 0.0003 -0.0003 -0.0006 -0.0003 -0.0006 0.0006 0.0012
030 -0.0003 -0.0003 0.0002 0.0003 0.0004 0.0005 0.0003 0.0003 -0.0003 -0.0006 -0.0003 -0.0006 0.0006 0.0012
035 -0.0003 -0.0003 0.0003 0.0004 0.0004 0.0005 0.0003 0.0003 -0.0003 -0.0006 -0.0003 -0.0006 0.0006 0.0012
040 -0.0003 -0.0003 0.0003 0.0004 0.0004 0.0005 0.0003 0.0003 -0.0003 -0.0006 -0.0003 -0.0006 0.0006 0.0012
042 -0.0003 -0.0004 0.0003 0.0004 0.0004 0.0005 0.0003 0.0004 -0.0003 -0.0006 -0.0004 -0.0008 0.0008 0.0014
045 -0.0003 -0.0004 0.0003 0.0004 0.0004 0.0005 0.0003 0.0004 -0.0003 -0.0006 -0.0004 -0.0008 0.0008 0.0014
047 -0.0004 -0.0004 0.0003 0.0004 0.0004 0.0005 0.0004 0.0004 -0.0004 -0.0008 -0.0004 -0.0008 0.0008 0.0014
050 -0.0004 -0.0004 0.0003 0.0004 0.0004 0.0005 0.0004 0.0004 -0.0004 -0.0008 -0.0004 -0.0008 0.0008 0.0014
055 -0.0004 -0.0005 0.0003 0.0004 0.0005 0.0006 0.0004 0.0005 -0.0004 -0.0008 -0.0005 -0.001 0.001 0.0016
060 -0.0004 -0.0005 0.0003 0.0004 0.0005 0.0006 0.0004 0.0005 -0.0004 -0.0008 -0.0005 -0.001 0.001 0.0016
065 -0.0004 -0.0005 0.0003 0.0004 0.0005 0.0006 0.0004 0.0005 -0.0004 -0.0008 -0.0005 -0.001 0.001 0.0016
070 -0.0004 -0.0005 0.0003 0.0004 0.0005 0.0006 0.0004 0.0005 -0.0004 -0.0008 -0.0005 -0.001 0.001 0.0016
075 -0.0005 -0.0005 0.0004 0.0005 0.0005 0.0006 0.0005 0.0005 -0.0005 -0.001 -0.0005 -0.001 0.001 0.0016
080 -0.0005 -0.0005 0.0004 0.0005 0.0005 0.0006 0.0005 0.0005 -0.0005 -0.001 -0.0005 -0.001 0.001 0.0016
090 -0.0005 -0.0005 0.0004 0.0005 0.0005 0.0006 0.0005 0.0005 -0.0005 -0.001 -0.0005 -0.001 0.001 0.0016
100 -0.0005 -0.0005 0.0005 0.0006 0.0006 0.0007 0.0005 0.0005 -0.0005 -0.001 -0.0005 -0.001 0.001 0.0016
110 -0.0005 -0.0005 0.0005 0.0006 0.0006 0.0007 0.0005 0.0005 -0.0005 -0.001 -0.0005 -0.001 0.001 0.0016
120 -0.0005 -0.0006 0.0005 0.0006 0.0007 0.0008 0.0005 0.0006 -0.0005 -0.001 -0.0006 -0.0012 0.0012 0.0018
140 -0.0006 -0.0006 0.0005 0.0007 0.0007 0.0008 0.0006 0.0006 -0.0006 -0.0012 -0.0006 -0.0012 0.0012 0.0018
160 -0.0006 -0.0007 0.0007 0.0008 0.0008 0.0009 0.0006 0.0007 -0.0006 -0.0012 -0.0007 -0.0014 0.0014 0.002
180 -0.0006 -0.0007 0.0007 0.0008 0.0008 0.0009 0.0006 0.0007 -0.0006 -0.0012 -0.0007 -0.0014 0.0014 0.002
200 -0.0007 -0.0008 0.0008 0.0009 0.0009 0.001 0.0007 0.0008 -0.0006 -0.0014 -0.0007 -0.0016 0.0016 0.0022

KAYDON type C, X and A thin section bearing, Precision class 6 (Ref. ABEC 7F)

Bearing size (inch series) Bearing diameters Radial & Axial runout Rotating Shaftor Duplex DF Mounting Stationary Shaftor Duplex DB Mounting Bearing Diametral clearance* (Type "X" and "C" only) before installation
Bearing Bore Nominal Bearing O.D. Nominal Inner Race Outer Race Shaft Diameter Nominal Housing Bore Nominal Shaft Diameter Nominal Housing Bore Nominal
10 –.00015 –.0002 0.00015 0.0002 0.00015 0.0002 –.00015 –.0003 –.0002 –.0004 0.0004 0.0008
15 –.0002 –.0002 0.00015 0.0002 0.0002 0.0002 –.0002 –.0004 –.0002 –.0004 0.0004 0.0008
17 –.0002 –.0002 0.00015 0.0002 0.0002 0.0002 –.0002 –.0004 –.0002 –.0004 0.0004 0.001
20 –.0002 –.0002 0.00015 0.0002 0.0002 0.0002 –.0002 –.0004 –.0002 –.0004 0.0004 0.001
25 –.0002 –.0002 0.00015 0.0002 0.0002 0.0002 –.0002 –.0004 –.0002 –.0004 0.0004 0.001
30 –.0002 –.0003 0.00015 0.0002 0.0002 0.0003 –.0002 –.0004 –.0003 –.0006 0.0006 0.0012
35 –.00025 –.0003 0.0002 0.0002 0.00025 0.0003 –.00025 –.0005 –.0003 –.0006 0.0006 0.0012
40 –.00025 –.0003 0.0002 0.0002 0.00025 0.0003 –.00025 –.0005 –.0003 –.0006 0.0006 0.0012
42 –.00025 –.0004 0.0002 0.0003 0.00025 0.0004 –.00025 –.0005 –.0004 –.0008 0.0008 0.0014
45 –.00025 –.0004 0.0002 0.0003 0.00025 0.0004 –.00025 –.0005 –.0004 –.0008 0.0008 0.0014
47 –.0003 –.0004 0.0003 0.0003 0.0003 0.0004 –.0003 –.0006 –.0004 –.0008 0.0008 0.0014
50 –.0003 –.0004 0.0003 0.0003 0.0003 0.0004 –.0003 –.0006 –.0004 –.0008 0.0008 0.0014
55 –.0003 –.0004 0.0003 0.0003 0.0003 0.0004 –.0003 –.0006 –.0004 –.0008 0.0008 0.0014
60 –.0003 –.0004 0.0003 0.0003 0.0003 0.0004 –.0003 –.0006 –.0004 –.0008 0.0008 0.0014
65 –.0003 –.0004 0.0003 0.0003 0.0003 0.0004 –.0003 –.0006 –.0004 –.0008 0.0008 0.0014
70 –.0003 –.0004 0.0003 0.0004 0.0003 0.0004 –.0003 –.0006 –.0004 –.0008 0.0008 0.0014
75 –.0004 –.0004 0.0003 0.0004 0.0004 0.0004 –.0004 –.0008 –.0004 –.0008 0.0008 0.0014
80 –.0004 –.0004 0.0003 0.0004 0.0004 0.0004 –.0004 –.0008 –.0004 –.0008 0.0008 0.0014
90 –.0004 –.0004 0.0003 0.0004 0.0004 0.0004 –.0004 –.0008 –.0004 –.0008 0.0008 0.0014
100 –.0005 –.0005 0.0004 0.0004 0.0005 0.0005 –.0005 –.0010 –.0005 –.0010 0.001 0.0016
110 –.0005 –.0005 0.0004 0.0004 0.0005 0.0005 –.0005 –.0010 –.0005 –.0010 0.001 0.0016
120 –.0005 –.0005 0.0004 0.0005 0.0005 0.0005 –.0005 –.0010 –.0005 –.0010 0.001 0.0016
140 –.0005 –.0006 0.0004 0.0005 0.0005 0.0006 –.0005 –.0010 –.0006 –.0012 0.0012 0.0018



Related products

Related numbers

KAYDON JB020CP0 bearings
2.000" x 2.625" x 0.3125"
KAYDON JB050CP0 bearings
5.000" x 5.625" x 0.3125"
KAYDON JB020XP0 bearings
2.000" x 2.625" x 0.3125"
KAYDON KAA15AG0 bearings
1.500" x 1.875" x 0.1875"
KAYDON KAA17AG0 bearings
1.750" x 2.125" x 0.1875"
KAYDON KAA10CL0 bearings
1.000" x 1.375" x 0.1875"
KAYDON KAA10XL0 bearings
1.000" x 1.375" x 0.1875"
KAYDON KAA15XL0 bearings
1.500" x 1.875" x 0.1875"